Home > Bearings > FSC 3110 > 3110-00-144-8519

3110-00-144-8519, 3110001448519 NSN Information

Request for Quote

Manufacturer Part Number(s):0067916, 0067916-7, 01-005184-305, 0105090, 03963X, 06693A, 067916, 105P, 11-10-104Y, 1104443, 112-3769-1-1-2B, 112E315

FSC NIIN ITEM NAME
3110 001448519 BEARING,BALL,ANNULAR
INC ESDC HMIC
0001 N

3110-00-144-8519 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
0067916 FIATALLIS NORTH AMERICA INC 90940 5 9 1
0067916-7 FIATALLIS NORTH AMERICA INC 90940 5 9 1
01-005184-305 WESTERN SKY INDUSTRIES INC 64731 C 1 1 N
0105090 SEW-EURODRIVE INC. 62672 C 1 1 N
03963X NACCO MATERIALS HANDLING GROUP INC 83299 5 9 1
03963X YALE SECURITY INC. 66821 5 9 1
06693A CNH AMERICA LLC 10988 5 9 1
067916 FIATALLIS NORTH AMERICA INC 90940 5 9 1
105P CURTISS-WRIGHT ELECTRO-MECHANICAL 93232 5 9 1
11-10-104Y AURORA PUMP 04579 5 9 1
1104443 TBG INC 77212 5 9 1
112-3769-1-1-2B GOULDS PUMPS INCORPORATED 25681 5 1 1
112E315 KERSEY / AMERICAN LAFRANCE 02413 3 1 1
115J14ITEM1A2 REXNORD LLC 21444 5 9 1
12016 HOBART CORPORATION 28873 5 9 1
126028 CELTRAC CORP 76894 5 9 1
12Z315-145 NAVAIR AND NAVSEA MANAGED 10001 5 9 1
1305 SCHATZ BEARING CORPORATION 21760 3 1 1
134029 SASCO INC CANADIAN DIV 58275 5 9 1
149906 BROCKWAY MOTOR TRUCKS 08683 5 9 1
1506 KATO ENGINEERING INC. 32770 3 1 1
152191-2 NAVAIR AND NAVSEA MANAGED 10001 5 9 1
1524 CYCLOTHERM DIV 95014 5 9 1
1530C19 HOFFMAN/NEW YORKER INC 31974 5 9 1
15ES TODD SHIPYARDS CORPORATION 4P759 5 9 1
15ES TODD SHIPYARDS CORP 60138 5 9 1
160216 D.W. HERCULES LLC 1ML14 5 9 1
160216 KENOSHA AUTOMOTIVE PLANT 42271 5 9 1
160216 HERCULES ENGINE CO INC 28265 5 9 1
165063-3 NAVAIR AND NAVSEA MANAGED 10001 5 9 1
1740780 SAUER-SUNDSTRAND 14120 C 1 1 M
177002-35 NAVAIR AND NAVSEA MANAGED 10001 5 9 1
181-39 DRESSER INDUSTRIES INC 35301 3 1 1
1B4115 LUCAS WESTERN INC 09348 5 9 1
1B4115 CHICOINE & LEWALLEN ENTERPRISES INC 10162 5 9 1
1B4115 MORRIS MATERIAL HANDLING INC. 27315 5 9 1
1B4115 LUKENS GENERAL INDUSTRIES INC 72924 5 9 1
1B4115 DRESSER/MARION DIV 81010 5 9 1
1B4115 AMERICAN STANDARD INC 35311 5 9 1
1B4115 SCOTT HUBER ESSICK 99832 5 9 1
20504-42 ALLIED SIGNAL INC 83298 5 9 1
20504-42 HONEYWELL INTL INC DEFENSE AVIONICS 19315 5 9 1
214899 NORTHROP GRUMMAN SYSTEMS CORPORATION 21877 5 2 1
214899 WESTINGHOUSE ELECTRIC CORP 79500 5 9 1
214899 WESTINGHOUSE ELECTRIC CORP 65054 5 9 1
214899 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 5 9 1
219433-1 NAVAIR AND NAVSEA MANAGED 10001 5 9 1
219436-9 NAVAIR AND NAVSEA MANAGED 10001 5 9 1
225305-2 NAVAIR AND NAVSEA MANAGED 10001 5 9 1
231759-78 NAVAIR AND NAVSEA MANAGED 10001 5 9 1
23850D NAVISTAR INTL CORP 31007 5 9 1
23850D INTERNATIONAL HARVESTER CO 29930 5 9 1
250-0305-00 HALE PRODUCTS INC. 26840 5 9 1
251 MAGNETIKA INC 1L8V1 5 9 1
251 OPT INDUSTRIES INC 53342 5 9 1
25BC03 ANTI-FRICTION BEARING MFG 70413 5 9 1
25C03 ANTI-FRICTION BEARING MFG 70413 C 1 1 N
261206-2 NAVAIR AND NAVSEA MANAGED 10001 5 9 1
263501-43 NAVAIR AND NAVSEA MANAGED 10001 5 9 1
263530-43 NAVAIR AND NAVSEA MANAGED 10001 5 9 1
2F5721 CATERPILLAR INC. 11083 5 2 1
2X123 STEEGO CORP 57533 5 9 1
30293 ALFA LAVAL INC. 71871 C 1 1 N
305 FAG BEARINGS CORPORATION 43991 5 9 1
305 GENERAL MOTORS CORP 43334 C 1 1 N
305K TIMKEN AEROSPACE INC 21335 5 9 1
305K LOUIS ALLIS CO THE 01425 C 1 1 N
305S HALE PRODUCTS INC. 26840 5 9 1
305S SKF USA INC 38443 3 2 1
305SQ5A7 SKF USA INC 38443 5 9 1
305TF FAG BEARINGS CORPORATION 43991 5 9 1
31-901918-03 ITEM 50 SIHI PUMPS INC 58874 5 9 1
3305 GENERAL MOTORS CORP 43334 C 1 1
3305X1 GENERAL MOTORS CORP 43334 5 9 1
3305X1 GENERAL MOTORS CORP 24617 5 9 1
4253870 AGCO CORP 6N299 5 9 1
4253870-2 AGCO CORP 6N299 5 9 1
501031 SIHI PUMPS INC 58874 5 9 1
5230-5000 OLIVER MEDICAL LLC 60585 5 9 1
6305 SKF USA INC. 52676 5 9 1
6305 FAIRBANKS MORSE ENGINE 82796 C 1 1 N
6305 FAG BEARINGS CORPORATION 43991 C 1 1 N
6305 THE WALTER MACHINE CO INC 80956 3 1 1
6305CE1TX9 NSK CORP 53035 5 9 1
6305J SKF USA INC. 52676 3 2 1
6420032 E D ETNYRE & CO 80195 5 9 1
700334 ARMY WEAPONS COMMAND 21450 5 2 1
731237 CLARK EQUIPMENT CO 12603 5 9 1
76912F01 GRANDI MOTORI 0EH43 5 9 1
76912F01 ISOTTA FRASCHINI MOTORI SPA A0106 5 9 1
801625-551-003 PC NO 1A RELIANCE ELECTRIC COMPANY 71956 C 1 1 N
82118 DAVEY COMPRESSOR CO 16004 5 9 1
8701444-06 ALFA LAVAL INC. 71871 C 1 1 N
903305 AUTOMOTIVE THRUST BEARING CORP 70801 C 1 1 N
907356 GENERAL MOTORS CORP 16764 5 9 1
911650-1 SINGER CO THE INDUSTRIAL SEWING AND 17771 C 1 1 N
A058996 SASCO INC CANADIAN DIV 58275 5 9 1
A181-39 DRESSER INDUSTRIES INC 35301 5 9 1
A3305X WESTERN SKY INDUSTRIES INC 64731 5 9 1
A58996 SASCO INC CANADIAN DIV 58275 5 9 1
A58997 SASCO INC CANADIAN DIV 58275 5 9 1
A58998 SASCO INC CANADIAN DIV 58275 5 9 1
AFBMA25BC03 ANTI-FRICTION BEARING MFG 70413 C 1 1 N
B-3283 COOPER INDUSTRIES INC 20604 5 9 1
B202 SINGER CO THE CONTROLS DIV 91494 5 9 1
B202 NACCO MATERIALS HANDLING GROUP INC 83299 5 9 1
B20504-42 ALLIED SIGNAL INC 83298 5 9 1
B305-1 SAINT-GOBAIN ABRASIVES INC 44197 5 9 1
B4367 DRESSER INC. 64104 5 9 1
BB1035 AMBAC INTERNATIONAL CORPORATION 01843 3 1 1
BB77962 DIAMOND REO TRUCK CO 56442 5 9 1
BS5-1413P11 WARREN PUMPS LLC 63857 5 9 1
C1214 CHICAGO PNEUMATIC TOOL CO 11976 5 9 1
C13800 SCHWITZER ENGINE COMPONENTS 53591 3 1 1
C2333 DRESSER INC. 64104 5 9 1
CD311-0231 COUSE MFG INC 90805 3 1 1
CSA379-305 CAMERON INTERNATIONAL CORPORATION 14541 5 9 1
D15-158PP610 WESTINGHOUSE ELECTRIC CORP 80231 5 9 1
D15-158PP610 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 5 9 1
D15-631MP781 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 5 9 1
D15-631MP781 WESTINGHOUSE ELECTRIC CORP 80231 5 9 1
D15-633BP809 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 5 9 1
D15-633BP809 WESTINGHOUSE ELECTRIC CORP 80231 5 9 1
D15-640MP781 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 5 9 1
D15-640MP781 WESTINGHOUSE ELECTRIC CORP 80231 5 9 1
D15-648KP809 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 5 9 1
D15-648KP809 WESTINGHOUSE ELECTRIC CORP 80231 5 9 1
D15-664JP809 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 5 9 1
D15-664JP809 WESTINGHOUSE ELECTRIC CORP 80231 5 9 1
D15-665MP809 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 5 9 1
D15-665MP809 WESTINGHOUSE ELECTRIC CORP 80231 5 9 1
D15-680PP610 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 5 9 1
D15-680PP610 WESTINGHOUSE ELECTRIC CORP 80231 5 9 1
DRP-16100 PC 7 FAIRBANKS MORSE ENGINE 50024 C 1 1 N
EM518092 MWM-MURPHY DIESEL CO 76558 5 9 1
EM518092 ELECTRIC MACHINERY 19899 5 9 1
ES7021 VIKING PUMP INC. 63097 5 9 1
G7194P40 SIEMENS DEMAG DELAVAL TURBOMACHINERY 16712 5 9 1
H1069 AMERICAN STANDARD INC 35311 5 9 1
H160216 KENOSHA AUTOMOTIVE PLANT 42271 5 9 1
JD30035 DEERE & COMPANY 75755 C 1 1 M
L115 GRAVELY INTERNATIONAL INC 25947 5 9 1
L2270-2 PETTIBONE LLC 46717 3 1 1
LR7N LOBEE PUMP AND MACHINERY CO 75636 5 9 1
M512 TRAILMOBILE INC 60528 5 9 1
ND3305 GENERAL ELECTRIC CO 24446 5 9 1
P000001520 LOUIS ALLIS CO THE 01425 5 9 1
P000121805 LOUIS ALLIS CO THE 01425 5 9 1
P3 BAE SYSTEMS LAND & ARMAMENTS L.P. 80212 5 9 1
P3 FMC CORP 22888 5 9 1
P681 COOPER CAMERON CORP 55509 5 9 1
P9618540-1 GENERAL ELECTRIC CO 24446 5 9 1
PP047BAL0200 SIEMENS DEMAG DELAVAL TURBOMACHINERY 16712 5 9 1
PP047BAL0200 IMO INDUSTRIES INC 59180 5 9 1
PX4274 COOPER CAMERON CORP 55509 5 9 1
RW58950P27 CURTISS-WRIGHT ELECTRO-MECHANICAL 93232 5 9 1
RW58950P9 CURTISS-WRIGHT ELECTRO-MECHANICAL 93232 5 9 1
S1120 GORMAN-RUPP COMPANY THE 25567 5 9 1
S16033 AIR LIQUIDE AMERICA CORP 49851 5 9 1
S16033 CUMMINS INC. 15434 5 9 1
S16033 CLARK EQUIPMENT CO 26385 5 9 1
S16033 TEREX CORP 97907 5 9 1
S16073 AIR LIQUIDE AMERICA CORP 49851 5 9 1
S16073 CUMMINS INC. 15434 3 2 1
S5392RP57 FMC CORP 22888 5 9 1
S5392RP57 CLOW CORP 62272 5 9 1
S6531 ELGIN SWEEPER COMPANY INC 20219 5 9 1
SKF6305 FAIRBANKS MORSE ENGINE 82796 5 9 1
SKF6305A FAIRBANKS MORSE ENGINE 82796 5 9 1
SKF6503RS SKF USA INC. 52676 C 1 1 T
SL4873P97 CURTISS-WRIGHT ELECTRO-MECHANICAL 93232 5 9 1
SRB305S DOVER FLUID MANAGEMENT INC. 07524 5 9 1
SRB305S GENERAL ELECTRIC CO 24446 5 9 1
ST288 NAVISTAR INTL CORP 31007 5 9 1
ST288 INTERNATIONAL HARVESTER CO 29930 5 9 1
T305 TIMKEN AEROSPACE INC 60380 5 9 1
W16305 WATEROUS COMPANY 79218 5 9 1
W28 COLUMBUS MCKINNON CORP 12128 5 9 1
W28-82086 COLUMBUS MCKINNON CORP 12128 5 9 1
X13006 TELEDYNE CONTINENTAL MOTORS 14351 5 9 1
X440 UNIVERSAL MOTORS-OSHKOSH A DIV OF 62242 5 9 1
X440 LENARD PACKAGING CO INC THE 82471 5 9 1
X444 PRESTOLITE ELECTRIC INCORPORATED 24975 5 9 1
X444 DIAMOND REO TRUCK CO 56442 5 9 1
X444 PRESTOLITE ELECTRIC INC 68505 5 9 1

3110-00-144-8519 Characteristics

MRC Requirement Statement Characteristics