Home > O-Ring, Hardware, Spring, Abrasive > FSC 5331 > 5331-00-020-0203

5331-00-020-0203, 5331000200203 NSN Information

Request for Quote

Manufacturer Part Number(s):028-07442, 0735744, 1808-1288 PIECE, 182852, 2000195, 228303U8, 284732-0001 ITEM 67, 3-904, 3-904 V747-75, 3-904 V884-75, 3-904MIL-R-8324 8-1, 3-904V0747-75

FSC NIIN ITEM NAME
5331 000200203 O-RING
INC ESDC HMIC
4794 N

5331-00-020-0203 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
028-07442 BOSCH REXROTH GMBH LOHMANN D9182 C 1 1 N
0735744 MOWAG AG S3002 5 2 1
1808-1288 PIECE PARKER-HANNIFIN CORPORATION 09176 C 1 1 N
182852 BOSCH REXROTH GMBH LOHMANN D9182 C 1 1 N
2000195 FORCE PROTECTION INDUSTRIES INC 1EFH8 3 2 1
228303U8 BOSCH REXROTH GMBH LOHMANN D9182 C 1 1 N
284732-0001 ITEM 67 MAROTTA CONTROLS INC. 99657 C 1 1 N
3-904 BOSCH REXROTH GMBH LOHMANN D9182 C 1 1 N
3-904 V747-75 O-RING DIVISION EUROPE C0308 5 2 1
3-904 V884-75 BOSCH REXROTH GMBH LOHMANN D9182 C 1 1 N
3-904MIL-R-8324 8-1 BOSCH REXROTH GMBH LOHMANN D9182 C 1 1 N
3-904V0747-75 PARKER-HANNIFIN CORPORATION 02697 5 2 1
3-904V1164-75 PARKER-HANNIFIN CORPORATION 02697 5 2 1
3-904V1226-75 PARKER-HANNIFIN CORPORATION 02697 5 2 1
3-904V747-75 PARKER-HANNIFIN CORPORATION 02697 3 2 1
3-904V747-75 PARKER-HANNIFIN CORPORATION 83259 5 9 1
3-904V747-75 BOSCH REXROTH GMBH LOHMANN D9182 C 1 1 N
3-904V884-75 PARKER-HANNIFIN CORPORATION 02697 5 9 1
33852278 BOSCH REXROTH GMBH LOHMANN D9182 C 1 1 N
379643 BOSCH REXROTH GMBH LOHMANN D9182 C 1 1 N
4400571-9040 BOSCH REXROTH GMBH LOHMANN D9182 C 1 1 N
4KK171 OSHKOSH CORPORATION 45152 5 2 1
516-5486651-F31 BOSCH REXROTH GMBH LOHMANN D9182 C 1 1 N
57-67-2345 BOSCH REXROTH GMBH LOHMANN D9182 C 1 1 N
58A164C826-3 NAVAIR AND NAVSEA MANAGED 10001 5 9 1
6306B BOSCH REXROTH GMBH LOHMANN D9182 C 1 1 N
6306B DRESSER-RAND CO 88663 C 1 1 N
649-393-904-0 CFM INTERNATIONAL INC. 58828 5 2 1
675-00904-0 PARKER-HANNIFIN CORPORATION 9F512 C 1 1 N
6843332-04 BOSCH REXROTH GMBH LOHMANN D9182 C 1 1 N
6V-5048 FINNING UK LTD U8468 5 2 1
6V-5048 NAVANTIA - PROPULSION Y ENERGIA 409BB 5 2 1
6V-5048 NAVANTIA S.A. 0141B 5 2 1
6V5048 CATERPILLAR INC. 11083 5 2 1
700-904-357 CARVER PUMP COMPANY INC 10941 C 1 1 N
700-904-433C CARVER PUMP COMPANY INC 10941 C 1 1 N
7412993 BOSCH REXROTH GMBH LOHMANN D9182 C 1 1 N
803-6915566-57. 17 BOSCH REXROTH GMBH LOHMANN D9182 C 1 1 N
8712 FIND 21 ANDERSON GREENWOOD LP 01343 C 1 1 N
903266C1 SOLAR TURBINES INCORPORATED 66195 5 2 1
903266C1 HAMILTON SUNDSTRAND CORPORATION 55820 5 9 1
904-19357 PARKER HANNIFIN CORPORATION 25184 5 2 1
90889-1A4 FUTURECRAFT CORP 00255 5 9 1
968.35.21.168 PILATUS AIRCRAFT LTD S4080 5 2 1
992E545-10 BOSCH REXROTH GMBH LOHMANN D9182 C 1 1 N
998990-904ES ERIKS B.V. H2313 5 2 1
999-1110-A-04-89B CARVER PUMP COMPANY INC 10941 5 2 1
999-1110-A-04-89D CARVER PUMP COMPANY INC 10941 5 2 1
999-1110-B-01 ITEM 89D CARVER PUMP COMPANY INC 10941 5 2 1
999-1110-B-01-89D CARVER PUMP COMPANY INC 10941 5 2 1
999-4213-E-13 ITEM 89H CARVER PUMP COMPANY INC 10941 C 1 1 N
999-4213-F-06 ITEM 89F CARVER PUMP COMPANY INC 10941 C 1 1 N
999-4213-F-06-8 9F BOSCH REXROTH GMBH LOHMANN D9182 C 1 1 N
AMS-R-83248/1 SOCIETY OF AUTOMOTIVE ENGINEERS INC 81343 5 1 1
ARP568-904-V7 SOCIETY OF AUTOMOTIVE ENGINEERS INC 81343 5 9 1
ARP568-904MIL-G -23652 BOSCH REXROTH GMBH LOHMANN D9182 C 1 1 N
ARP568-904MILG2 3652TY1 BOSCH REXROTH GMBH LOHMANN D9182 C 1 1 N
AS3084-04 BOSCH REXROTH GMBH LOHMANN D9182 C 1 1 N
AS568-904MIL-G- 23652 TY 1 BOSCH REXROTH GMBH LOHMANN D9182 C 1 1 N
B-4SR2702-75 HUTCHINSON SEAL DE MEXICO SW461 5 2 1
B-4SR2702-75 STILLMAN SEAL CORPORATION 95272 5 2 1
D-YVN-0-99-001 ITEM NO 210 CARVER PUMP COMPANY INC 10941 C 1 1 N
D1200 REV L ITEM 10 AND 11 DANCO VALVE COMPANY 65079 C 1 1 N
D3800 ITEM 21 DANCO VALVE COMPANY 65079 C 1 1 N
DF298851 FN 16 NORTHROP GRUMMAN SHIPBUILDING INC. 43689 C 1 1 A
DXE62-.5-000 ITEM 5,30 DANCO VALVE COMPANY 65079 C 1 1 N
F-NGG-0-99-001 PIECE 38 CARVER PUMP COMPANY INC 10941 5 2 1
J221P04 CFM INTERNATIONAL INC. 58828 5 9 1
J221P904 GENERAL ELECTRIC COMPANY 07482 5 9 1
J221P904 CFM INTERNATIONAL INC. 58828 C 1 1 F
LS5041-4 LOCKHEED MARTIN CORPORATION 98897 5 9 1
M3102864 AERO VODOCHODY A.S. 1045G 5 2 1
M83248-1-904ES ERIKS B.V. H2313 5 2 1
M83248-904 HERCULES HYDRAULICS INC. 06GU9 5 2 1
M83248/1-904 DANCO VALVE COMPANY 65079 5 2 1
M83248/1-904 SOCIETY OF AUTOMOTIVE ENGINEERS INC 81343 3 2 1
M83248/1-904 MILITARY SPECIFICATIONS 81349 5 9 1
M83248/1-904 HERCULES HYDRAULICS INC. 06GU9 5 2 1
M83248/1-904 DBR INDUSTRIES INC. 1K697 5 1 1
M83485/1-904 MILITARY SPECIFICATIONS 81349 C 1 1 N
M93248/1-904 TRANSICOIL LLC 65907 5 2 1
MIL-R-83248/1-9 04 BOSCH REXROTH GMBH LOHMANN D9182 C 1 1 N
MILR83248 MILITARY SPECIFICATIONS 81349 4 1 1
MS28775-904 BOSCH REXROTH GMBH LOHMANN D9182 C 1 1 N
MS9387-04 BOSCH REXROTH GMBH LOHMANN D9182 C 1 1 N
NAS 1595-4 BOSCH REXROTH GMBH LOHMANN D9182 C 1 1 N
NAS1595-4 NATIONAL AEROSPACE STANDARDS 80205 5 9 1
PRP3-904-19357 PARKER HANNIFIN CORPORATION 25184 5 2 1
R149P904J GENERAL ELECTRIC COMPANY 07482 5 2 1
S1401-4-A BOSCH REXROTH GMBH LOHMANN D9182 C 1 1 N
S9413-554 BOSCH REXROTH GMBH LOHMANN D9182 C 1 1 N
SAE904 BOSCH REXROTH GMBH LOHMANN D9182 C 1 1 N
ST1001-04 UNITED TECHNOLOGIES CORPORATION 77445 5 2 1
U534195&4 TRIUMPH THERMAL SYSTEMS INC. 78943 C 1 1 F

5331-00-020-0203 Characteristics

MRC Requirement Statement Characteristics