Home > Pipe, Tubing, Hoses > FSC 4730 > 4730-00-254-6211

4730-00-254-6211, 4730002546211 NSN Information

Request for Quote

Manufacturer Part Number(s):0118753, 0716-MM5-BB02, 0910161-9, 101-40004, 101614, 102471, 10F4J, 10P37, 118753, 119182, 127323003, 144X3

FSC NIIN ITEM NAME
4730 002546211 ELBOW,PIPE TO TUBE
INC ESDC HMIC
0377 N

4730-00-254-6211 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
0118753 GENERAL MOTORS CORP 24617 5 9 1
0716-MM5-BB02 SPARTAN MOTORS CHASSIS INC 36MV0 3 2 1
0716-MM5-BB02 BENDIX COMMERCIAL VEHICLE SYSTEMS 06853 3 2 1
0910161-9 KALMAR AC INC 0AHU0 5 2 1
101-40004 DANA CORP 79470 5 9 1
101614 MCCULLOCH CORP 81580 5 9 1
102471 GARWOOD/FELLER INC 61465 5 9 1
10F4J ANDERSON BRASS CO 70411 5 9 1
10P37 CLARK EQUIPMENT CO 12603 5 9 1
118753 TEREX CORP 97907 5 9 1
118753 MTU DETROIT DIESEL INC. 72582 5 9 1
118753 U S ARMY TANK AUTOMOTIVE COMMAND 19207 5 9 1
118753 MITSUBISHI CATERPILLAR FORKLIFT 78640 5 9 1
119182 DAF TRUCKS N.V. H0001 5 2 1
127323003 D & J PARTS INC 54108 5 9 1
144X3 JOY TECHNOLOGIES INC. 32537 5 9 1
149-4 ESSEX BRASS CORPORATION 20969 5 9 1
149F4-2 PARKER-HANNIFIN CORP 08752 5 9 1
149F4-2 PARKER-HANNIFIN CORPORATION 93061 5 1 1
1877-3043 HARSCO CORP 93568 5 9 1
2003-2-4B EATON-AEROQUIP INC 01276 5 1 1
2003T-4-2B EATON-AEROQUIP INC 01276 5 1 1
2104-2-4B PARKER-HANNIFIN CORPORATION 98441 5 9 1
2164-720 SCHRAMM INC. 53496 5 9 1
22CR555 OSHKOSH CORPORATION 45152 5 9 1
249F4-2 PARKER-HANNIFIN CORPORATION 93061 5 1 1
25088-2-33 HDT TACTICAL SYSTEMS INC. 92878 5 9 1
27916 SEAGRAVE CORP THE 53762 5 9 1
29678 NGH RETAIL LLC 3FZJ9 3 2 1
29678 POLARTHERM OY A138G 5 2 1
29678 HEAT WAGONS INC 1T8G7 5 9 1
3621204 KOEHRING CO 34161 5 9 1
3655 HDT TACTICAL SYSTEMS INC. 92878 5 9 1
3B9406 CATERPILLAR INC. 11083 5 9 1
401079-003 ENGINEERED ELECTRIC COMPANY 93742 5 1 1
468 CARVER PUMP COMPANY INC 10941 5 9 1
4730002315632 E.C.A ETABLISSEMENT CENTRAL DES SCY13 5 9 1
4730002546211 E.C.A ETABLISSEMENT CENTRAL DES SCY13 5 9 1
49-4 DANA CORP 79470 5 9 1
49-4 PLANET METAL PRODUCTS CORP 85804 5 9 1
49-F-04X02 IMPERIAL 30327 5 9 1
49F1-4 IMPERIAL 30327 5 9 1
49F1-4X1-8IN IMPERIAL 30327 5 9 1
49X4 DANA CORP 79470 5 9 1
49X4 DRIVETRAIN AUSTRALIA PTY LTD Z0FG6 5 2 1
4M5284 CATERPILLAR INC. 11083 5 9 1
50496 CRANE PUMPS & SYSTEMS INC. 96046 5 9 1
5069K MC MASTER-CARR SUPPLY COMPANY 39428 5 9 1
52501 NACCO MATERIALS HANDLING GROUP INC 30076 5 9 1
52501 NACCO MATERIALS HANDLING GROUP INC 04627 C 1 1 G
54190 COLSON CORP THE 54123 5 9 1
54190 MOTOWLIFT CO 13503 5 9 1
555B LINCOLN BRASS WORKS INC 75833 5 9 1
58066-0000 TLD ACE CORPORATION 00365 5 9 1
58066-0000-0402 TLD ACE CORPORATION 00365 5 1 1
58066-0402 TLD ACE CORPORATION 00365 C 1 1 F
649-F-04X02 IMPERIAL 30327 5 9 1
649F1-4X1-8 IMPERIAL 30327 5 9 1
701284F DRESSER INC. 64104 C 1 1 N
705AP3 LINDE LIFT TRUCK CORP. 05415 5 9 1
7E4-2 CLARK MATERIAL HANDLING COMPANY 89749 5 9 1
7E4-2 CLARK EQUIPMENT CO 12603 5 9 1
811N114 DAF TRUCKS N.V. H0001 5 2 1
816492 AMERICAN HOIST AND DERRICK CO 02280 5 9 1
817629 AMERICAN HOIST AND DERRICK CO 02280 5 9 1
845-42 AQUA-CHEM INC 12793 5 9 1
901763-3 JOY TECHNOLOGIES INC. 32537 5 9 1
901763-3 JOY MFG CO 83179 5 9 1
901773-3 JOY MFG CO 83179 5 9 1
9032-49X4 VOLVO COMMERCIAL VEHICLES AUSTRALIA Z4117 5 2 1
913018 AQUA-CHEM INC 12793 5 9 1
92000292 FAIRBANKS MORSE ENGINE 82796 C 1 1 N
A2923 MITSUBISHI CATERPILLAR FORKLIFT 78640 5 9 1
A335 MUELLER BRASS 41947 C 1 1 D
A335 ACME AIR APPLIANCE CO INC DIV OF 99199 5 9 1
A3483 DCM MANUFACTURING INC. 46522 5 9 1
A363-3483 DCM MANUFACTURING INC. 46522 5 9 1
A49113-180 BOGUE ELECTRIC MANUFACTURING CO 07860 C 1 1 N
B-1686 DRESSER INC. 64104 5 9 1
B3111 HARVEY SID INC 84768 5 9 1
BDP4774P1 DIELECTRIC PRODUCTS CO INC 72634 5 9 1
C0081-0304 COUSE MFG INC 90805 5 9 1
DC70 AMERICAN STANDARD INC 35311 5 9 1
DD10CA053 CARRIER CORPORATION 10855 C 1 1 D
E14A IMPERIAL 30327 5 9 1
EN18-59 PIERCE CO INC THE 77260 5 9 1
EN18-76 PIERCE CO INC THE 77260 5 9 1
ERNC235 CHIEF OF ENGINEERS 81336 5 9 1
F720 EATON CORP CONTROLS DIV 18163 5 9 1
F720 DRESSER INDUSTRIES INC 71995 5 9 1
FR270 BUNDY TUBING CO 09761 5 9 1
H8069 AMERICAN STANDARD INC 35311 5 9 1
J5124-2010202B SOCIETY OF AUTOMOTIVE ENGINEERS INC 81343 3 2 1
J513 SOCIETY OF AUTOMOTIVE ENGINEERS INC 81343 5 9 1
JHP13-146 HOLLINGSWORTH JOHN R CO 02032 5 9 1
JHP68-155 HOLLINGSWORTH JOHN R CO 02032 5 9 1
M239162-3 KALMAR AC INC 0AHU0 5 9 1
M49F1-8-1-4 MET-PRO CORPORATION 91340 5 9 1
MIL-F-15049 IMPERIAL 30327 5 9 1
MQ1117 SILENT GLOW CORP THE 92870 5 9 1
MRF270 MET-PRO CORPORATION 91340 5 9 1
MS39162-3 MILITARY STANDARDS 96906 5 9 1
MS39162-3 D & J PARTS INC 54108 5 9 1
MS39162-3 BOWES MFG INC 54214 5 9 1
MS39162-3 PARKER-HANNIFIN CORPORATION 93061 5 9 1
MS39162-3 L & L BOILER MAINTENANCE INC 0ATF2 C 1 1 G
MS39162-3 GARWOOD/FELLER INC 61465 5 9 1
MS49162-3 AGCO CORP 6N299 5 9 1
NA000041 PERKINS ENGINES INC 13446 5 9 1
R10036 KOMATSU AMERICA INTL CO 23926 5 9 1
RF-270 WISCONSIN MOTORS LLC 66289 5 9 1
RF270 BUNDY TUBING CO 09761 5 9 1
RP270 WISCONSIN MOTORS LLC 66289 5 9 1
S1061 GORMAN-RUPP COMPANY THE 25567 5 9 1
S943 READY POWER CO THE 50019 5 9 1
T2F SILENT GLOW CORP THE 92870 5 9 1
W49X4 WATSON H S CO 79419 5 9 1
W49X4 DANA CORP 79470 5 9 1
W49X4 KOEHRING CO 34161 5 9 1
WPP1063 SIEMENS WATER TECHNOLOGIES CORP. 79172 5 9 1
WPP1064 SIEMENS WATER TECHNOLOGIES CORP. 79172 5 9 1
WPP1673 SIEMENS WATER TECHNOLOGIES CORP. 79172 5 9 1
X1086T55 INGERSOLL RAND CO 30760 5 9 1
X12489 TELEDYNE INDUSTRIES INC 28839 5 9 1
X12489 TELEDYNE CONTINENTAL MOTORS 14351 5 9 1
X12489 EAGLE CRUSHER CO INC 18990 5 9 1

4730-00-254-6211 Characteristics

MRC Requirement Statement Characteristics