Home > Airplane Engine, Jet Engine, Turbine > FSC 2825 > 2825-00-146-4227

2825-00-146-4227, 2825001464227 NSN Information

Request for Quote

Manufacturer Part Number(s):38411, D15-4940PC844, D15-494BPC844, D15-494PPC844, D15-494QPC844, D15-496APC827, D15-496JPC827, D15-496KPC827, D15-496MPC827, D15-518APC703, D15-518SPC703, D15-518UPC703

FSC NIIN ITEM NAME
2825 001464227 BODY
INC ESDC HMIC
7777 N

2825-00-146-4227 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
38411 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
38411 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 3 2 5
D15-4940PC844 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-494BPC844 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-494PPC844 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-494QPC844 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-496APC827 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-496JPC827 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-496KPC827 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-496MPC827 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-518APC703 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-518SPC703 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-518UPC703 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-518VPC703 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-518WPC703 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-523APC112 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-523BPC112 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-523MPC112 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-523NPC112 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-530APC112 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-530BPC112 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-530MPC112 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-530NPC112 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-548APC41 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-548BPC41 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-548BPC760 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-548SPC41 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-548TPC41 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-548TPC760 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-548UPC760 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-561BPC778 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-561RPC778 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-561TPC778 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-561UPC778 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-592APC787 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-592JPC787 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-592LPC787 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-592MPC787 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-600APC31 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-600BPC31 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-600UPC31 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-600VPC31 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-600WPC31 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-614APC18 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-614BPC18 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-614LPC18 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-614MPC18 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-615APC18 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-615BPC18 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-615LPC18 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-615MPC18 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-617APC787 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-617JPC787 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-617LPC787 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-617MPC787 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-621BPC129 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-621DPC129 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-621NPC129 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-621PPC129 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-633APC827 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-633JPC827 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-633KPC827 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-633MPC827 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5
D15-633NPC827 WESTINGHOUSE ELECTRIC CORP 79500 3 2 5

2825-00-146-4227 Characteristics

MRC Requirement Statement Characteristics
AGAV III END ITEM IDENTIFICATION STEAM TURBINE,SHIPS PROPULSION SYSTEM