Home > Pipe, Tubing, Hoses > FSC 4730 > 4730-00-172-0034

4730-00-172-0034, 4730001720034 NSN Information

Request for Quote

Manufacturer Part Number(s):000-1232-2000, 000711-H-15, 004860V002, 0119174, 0156283-00, 0915276-0, 1001414, 102978, 105400, 109354, 109462, 1132B1

FSC NIIN ITEM NAME
4730 001720034 FITTING,LUBRICATION
INC ESDC HMIC
0317 N

4730-00-172-0034 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
000-1232-2000 LIFT PARTS MFG CO INC 16662 5 1 5
000711-H-15 LIFT PARTS MFG CO INC 16662 5 9 5
004860V002 KOVATCH CORP. 59556 5 1 5
0119174 DAF TRUCKS N.V. H0001 5 2 5
0156283-00 NACCO MATERIALS HANDLING GROUP INC 83299 5 9 5
0915276-0 KALMAR AC INC 0AHU0 5 1 5
0915276-0 ALLIS-CHALMERS CORP 92392 5 9 5
1001414 EATON CORP 52304 D 9 5
102978 TEREX CORP 97907 5 9 5
102978 GENERAL MOTORS CORP 24617 5 9 5
105400 MCNEIL OHIO CORP 36251 5 9 5
109354 KENWORTH TRUCK CO 33323 5 9 5
109354 GENERAL MOTORS CORP 24617 5 9 5
109462 EUCLID INC 30379 5 9 5
109462 CURTISS-WRIGHT CONTROLS INC 0AHP5 5 9 5
109462 NAVISTAR INTL CORP 89346 5 1 5
109462 GENERAL MOTORS CORP 24617 5 9 5
109462 FRUEHAUF CORP 23705 5 9 5
109462 TEREX CORP 97907 5 9 5
109462 GENERAL EQUIPMENT CO 15879 5 9 5
1132B1 DIAMOND REO TRUCK CO 56442 5 9 5
119174 DAF TRUCKS N.V. H0001 5 2 5
122-6776889 PC 15 NAVAL SEA SYSTEMS COMMAND 53711 C 1 5 N
122-6818601 PC 115 NAVAL SEA SYSTEMS COMMAND 53711 C 1 5 N
122738 GENERAL MOTORS CORP 24617 5 9 5
122798 TEREX CORP 97907 5 9 5
122798 GENERAL MOTORS CORP 24617 5 9 5
12H1 CLARK EQUIPMENT CO 12603 5 9 5
12H16 CLARK EQUIPMENT CO 12603 5 9 5
157 ELLIOTT MACHINE WORKS INC 23834 5 1 5
16015 NACCO MATERIALS HANDLING GROUP INC 30076 5 9 5
1613 STEWART-WARNER ALEMITE CORP 95879 5 9 5
1613A STEWART-WARNER ALEMITE CORP 95879 5 9 5
1613B STEWART-WARNER ALEMITE CORP 95879 5 9 5
1613B SPALLA INC 22852 5 9 5
1613C STEWART-WARNER CORPORATION 57733 5 9 5
1614B STEWART-WARNER ALEMITE CORP 95879 5 9 5
1614B SPALLA INC 22852 5 9 5
16H3B STEWART-WARNER ALEMITE CORP 95879 5 9 5
219-55 CNH AMERICA LLC 10988 5 9 5
2305HX OSHKOSH CORPORATION 45152 5 1 5
2479P11 TAYLOR MACHINE WORKS INC. 27618 5 9 5
25-43 ATHEY PRODUCTS CORP 04285 5 9 5
271285 GENERAL MOTORS CORP 24617 5 9 5
271286 GENERAL MOTORS CORP 24617 5 9 5
3001217 FORCE PROTECTION INDUSTRIES INC 1EFH8 5 1 5
301SH179 VME AMERICAS INC 40152 5 9 5
3109082 GERSTENLAGER CO THE 73830 5 9 5
3B-8488 FINNING UK LTD U8468 5 2 5
3B8488 RELIANCE COMM/TEC CORP 74006 5 9 5
3B8488 CATERPILLAR INC. 11083 5 9 5
407101 STANDARD FORGE AND AXLE CO INC 56697 5 9 5
435MAA11 LINDE LIFT TRUCK CORP. 05415 5 9 5
44Z1D12 MORRIS MATERIAL HANDLING INC. 27315 5 1 5
4730-172-0034 E.C.A ETABLISSEMENT CENTRAL DES SCY13 5 9 5
4730001720034 E.C.A ETABLISSEMENT CENTRAL DES SCY13 5 9 5
485-405 DORMAN PRODUCTS INC 72741 5 1 5
500169-6 DANA CORP 62707 C 1 5 A
540 MCNEIL OHIO CORP 36251 5 9 5
5400 MCNEIL OHIO CORP 36251 5 9 5
5550 MCNEIL OHIO CORP 36251 5 9 5
57044510 BCP CONSTRUCTION PRODUCTS 88853 5 9 5
584J8-611 TLD ACE CORPORATION 00365 C 1 5 F
5Y12044 LINDE LIFT TRUCK CORP. 05415 5 9 5
6007 INGERSOLL-RAND CO 03990 5 9 5
69551 TIFFIN PARTS L.L.C. 13841 5 9 5
70005-6 LITTLE GIANT CRANE AND SHOVEL INC 95097 5 9 5
915276 ALLIS-CHALMERS CORP 92392 5 9 5
933991 WIGGINS LIFT CO. INC. 60764 5 1 5
9411019 GENERAL MOTORS CORP 24617 5 9 5
9411019 DAIMLER CHRYSLER 12204 5 9 5
9411019 TEREX CORP 97907 5 9 5
9411021 DAIMLER CHRYSLER 12204 5 9 5
9417903 GENERAL MOTORS CORP 24617 5 9 5
9C03052 WAUSAU EQUIPMENT COMPANY INC. 62934 D 9 5
9C03052 DAIMLER TRUCKS NORTH AMERICA LLC 64678 5 1 5
A5400 LINCOLN ENGINEERING CO OF CALIFORNIA 04043 5 9 5
A6794 STEWART AVIONICS INC 96787 5 9 5
AS15003 SOCIETY OF AUTOMOTIVE ENGINEERS INC 81343 3 1 5
AS15003-6 SOCIETY OF AUTOMOTIVE ENGINEERS INC 81343 5 9 5
AS15003-6-P SOCIETY OF AUTOMOTIVE ENGINEERS INC 81343 3 2 5
AS35411 SOCIETY OF AUTOMOTIVE ENGINEERS INC 81343 3 1 5
B613 MCNEIL OHIO CORP 36251 5 1 5
C7406 CASCADE CORP 02614 5 1 5
D301293 FIND 9 CONTROL FLOW INC. 3X894 C 1 5 N
E108609 FIND 207 CONTROL FLOW INC. 3X894 C 1 5 N
E300434 FIND 21 CONTROL FLOW INC. 3X894 C 1 5 N
E300435 FIND 21 CONTROL FLOW INC. 3X894 C 1 5 N
FM2-4 PETTIBONE LLC 46717 5 9 5
FWU6891A DAYTON-WALTHER CORP 72540 5 9 5
KC1874 DIAMOND REO TRUCK CO 56442 5 9 5
LT2-41 ANTHONY YORK CO 03677 5 9 5
M636 TWIN DISC INCORPORATED 61208 5 9 5
MIL-F-3541B MILITARY SPECIFICATIONS 81349 5 9 5
MS15003-6 LINDE LIFT TRUCK CORP. 05415 5 9 5
MS15003-6 CURTISS-WRIGHT CONTROLS INC 0AHP5 5 9 5
MS15003-6 MILITARY STANDARDS 96906 5 9 5
MS15003-6 TWIN DISC INCORPORATED 61208 5 9 5
MS15003-6 DAYTON-WALTHER CORP 72540 5 9 5
MS15003-6 LINCOLN ENGINEERING CO OF CALIFORNIA 04043 5 9 5
MS15003-6 BAE SYSTEMS TACTICAL VEHICLE SYSTEMS 0FW39 5 9 5
MS15003-6 EUCLID INC 30379 5 9 5
MS15003-6 INGERSOLL-RAND CO 03990 5 9 5
MS15003-6 ATHEY PRODUCTS CORP 04285 5 9 5
MS15003-6 GERSTENLAGER CO THE 73830 5 9 5
MS15003-6 TIFFIN PARTS L.L.C. 13841 5 9 5
MS15003-6 NACCO MATERIALS HANDLING GROUP INC 83299 5 9 5
MS15003-6 DAIMLER CHRYSLER 12204 5 9 5
MS15003-6 BCP CONSTRUCTION PRODUCTS 88853 5 9 5
MS15003-6 SPALLA INC 22852 5 9 5
MS15003-6 TRUMP TED CO THE 58323 5 9 5
MS15003-6 CNH AMERICA LLC 10988 5 9 5
MS15003-6 STEWART-WARNER ALEMITE CORP 95879 5 9 5
MS15003-6 JOHN BEAN TECHNOLOGIES CORPORATION 93408 5 9 5
MS15003-6 MCNEIL OHIO CORP 36251 5 9 5
MS15003-6 LITTLE GIANT CRANE AND SHOVEL INC 95097 5 9 5
MS15003-6 DIAMOND REO TRUCK CO 56442 5 9 5
MS15003-6 NACCO MATERIALS HANDLING GROUP INC 30076 5 9 5
MS15003-6 RELIANCE COMM/TEC CORP 74006 5 9 5
Q3626 NAVISTAR INTL CORP 31007 5 9 5
Q3626 NAVISTAR INTL CORP 92679 5 9 5
SVTG56-3 KONINKLYKE LANDMACHT DMKL-MVA 3 H0711 5 2 5
W9C-010 DAIMLER TRUCKS NORTH AMERICA LLC 64678 5 1 5
W9C-01088 WAUSAU EQUIPMENT COMPANY INC. 62934 5 1 5
WG107924 CONTROL FLOW INC. 3X894 C 1 5 N
Z387AA STEWART-WARNER ALEMITE CORP 95879 5 9 5
Z542A TAYLOR-DUNN CORPORATION 10695 5 9 5

4730-00-172-0034 Characteristics

MRC Requirement Statement Characteristics