Home > Bearings > FSC 3110 > 3110-00-100-6182

3110-00-100-6182, 3110001006182 NSN Information

Request for Quote

Manufacturer Part Number(s):0283, 040014, 04746F, 101-15, 101012PC184, 101027PC184, 101028PC184, 101428PC184, 104920, 107012PC184, 107027PC184, 107028PC184

FSC NIIN ITEM NAME
3110 001006182 BALL,BEARING
INC ESDC HMIC
0003 N

3110-00-100-6182 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
0283 HARLEY DAVIDSON MOTOR CO INC 27296 3 2 3
040014 TRW INC 77640 3 2 3
04746F NACCO MATERIALS HANDLING GROUP INC 83299 3 2 3
101-15 EASTMAN KODAK COMPANY 19139 3 2 3
101-15 EASTMAN SAMUEL CO INC 19154 5 9 3
101012PC184 DRESSER-RAND COMPANY 0AT62 3 2 3
101012PC184 DRESSER-RAND CO 93236 5 9 3
101027PC184 DRESSER-RAND COMPANY 0AT62 3 2 3
101027PC184 DRESSER-RAND CO 93236 5 9 3
101028PC184 DRESSER-RAND COMPANY 0AT62 3 2 3
101028PC184 DRESSER-RAND CO 93236 5 9 3
101428PC184 DRESSER-RAND COMPANY 0AT62 3 2 3
104920 D.W. HERCULES LLC 1ML14 3 2 3
104920 GENERAL MOTORS CORP 24617 5 9 3
104920 WOODWARD GOVERNOR COMPANY 66503 3 2 3
104920 DIAMOND REO TRUCK CO 56442 5 9 3
104920 DAIMLER CHRYSLER 12204 3 2 3
104920 GENERAL MOTORS LLC 7X677 C 1 3 G
104920 HERCULES ENGINE CO INC 28265 5 9 3
104920 GENERAL MOTORS CORP 72915 3 2 3
104920 KENOSHA AUTOMOTIVE PLANT 42271 5 9 3
107012PC184 DRESSER-RAND COMPANY 0AT62 3 2 3
107012PC184 DRESSER-RAND CO 93236 5 9 3
107027PC184 DRESSER-RAND COMPANY 0AT62 3 2 3
107027PC184 DRESSER-RAND CO 93236 5 9 3
107028PC184 DRESSER-RAND COMPANY 0AT62 3 2 3
107028PC184 DRESSER-RAND CO 93236 5 9 3
107121PC188 DRESSER-RAND COMPANY 0AT62 3 2 3
107121PC188 DRESSER-RAND CO 93236 5 9 3
107152PC85 DRESSER-RAND COMPANY 0AT62 3 2 3
107152PC85 DRESSER-RAND CO 93236 5 9 3
107153PC85 DRESSER-RAND COMPANY 0AT62 3 2 3
107153PC85 DRESSER-RAND CO 93236 5 9 3
107156PC85 DRESSER-RAND COMPANY 0AT62 3 2 3
107156PC85 DRESSER-RAND CO 93236 5 9 3
107165PC85 DRESSER-RAND COMPANY 0AT62 3 2 3
107165PC85 DRESSER-RAND CO 93236 5 9 3
107169PC85 DRESSER-RAND COMPANY 0AT62 3 2 3
107169PC85 DRESSER-RAND CO 93236 5 9 3
107170PC85 DRESSER-RAND COMPANY 0AT62 3 2 3
107170PC85 DRESSER-RAND CO 93236 5 9 3
107224PC188 DRESSER-RAND COMPANY 0AT62 3 2 3
107224PC188 DRESSER-RAND CO 93236 5 9 3
107252PC85 DRESSER-RAND COMPANY 0AT62 3 2 3
107252PC85 DRESSER-RAND CO 93236 5 9 3
107253PC85 DRESSER-RAND COMPANY 0AT62 3 2 3
107253PC85 DRESSER-RAND CO 93236 5 9 3
107256PC85 DRESSER-RAND COMPANY 0AT62 3 2 3
107256PC85 DRESSER-RAND CO 93236 5 9 3
107270PC85 DRESSER-RAND COMPANY 0AT62 3 2 3
107270PC85 DRESSER-RAND CO 93236 5 9 3
107271PC85 DRESSER-RAND COMPANY 0AT62 3 2 3
107271PC85 DRESSER-RAND CO 93236 5 9 3
107412PC184 DRESSER-RAND COMPANY 0AT62 3 2 3
107412PC184 DRESSER-RAND CO 93236 5 9 3
107427PC184 DRESSER-RAND CO 93236 5 9 3
107427PC184 DRESSER-RAND COMPANY 0AT62 3 2 3
107428PC184 DRESSER-RAND CO 93236 5 9 3
107428PC184 DRESSER-RAND COMPANY 0AT62 3 2 3
107512PC184 DRESSER-RAND CO 93236 5 9 3
107512PC184 DRESSER-RAND COMPANY 0AT62 3 2 3
107527PC184 DRESSER-RAND CO 93236 5 9 3
107527PC184 DRESSER-RAND COMPANY 0AT62 3 2 3
107528PC184 DRESSER-RAND CO 93236 5 9 3
107672PC172 DRESSER-RAND COMPANY 0AT62 3 2 3
107672PC172 DRESSER-RAND CO 93236 5 9 3
107772PC172 DRESSER-RAND COMPANY 0AT62 3 2 3
107772PC172 DRESSER-RAND CO 93236 5 9 3
108589 KOMATSU AMERICAN INTL CO 29510 5 9 3
108589 KOMATSU AMERICA CORP. 0SAT8 3 2 3
10ADE80A2PC92 WOODWARD GOVERNOR COMPANY 66503 3 2 3
10ADE80A2PC92 FAIRBANKS MORSE ENGINE 82796 3 2 3
10ADE80FPC92 WOODWARD GOVERNOR COMPANY 66503 3 2 3
10ADE80FPC92 FAIRBANKS MORSE ENGINE 82796 3 2 3
10AF10C80BPC92 WOODWARD GOVERNOR COMPANY 66503 3 2 3
10AF10C80BPC92 FAIRBANKS MORSE ENGINE 82796 3 2 3
10AF10C80FPC92 FAIRBANKS MORSE ENGINE 82796 3 2 3
10AF10C80FPC92 WOODWARD GOVERNOR COMPANY 66503 3 2 3
11-357 GENERAL MOTORS CORP 24617 5 9 3
11-357 GENERAL MOTORS LLC 7X677 C 1 3 G
11-357 GENERAL MOTORS CORP 72915 3 2 3
118422 DRESSER INDUSTRIES INC 35301 3 2 3
12AF9B80APC131 FAIRBANKS MORSE ENGINE 82796 3 2 3
12AF9B80APC131 WOODWARD GOVERNOR COMPANY 66503 3 2 3
12AF9B80EPC131 FAIRBANKS MORSE ENGINE 82796 3 2 3
12AF9B80EPC131 WOODWARD GOVERNOR COMPANY 66503 3 2 3
130094PC20 GENERAL ELECTRIC CO 24446 3 2 3
130094PC20 POLHEMUS P B CO INC 47914 5 9 3
13ADD80A2PC92 FAIRBANKS MORSE ENGINE 82796 3 2 3
13ADD80A2PC92 WOODWARD GOVERNOR COMPANY 66503 3 2 3
13ADD80FPC92 WOODWARD GOVERNOR COMPANY 66503 3 2 3
13ADD80FPC92 FAIRBANKS MORSE ENGINE 82796 3 2 3
13AF10B80A2PC92 WOODWARD GOVERNOR COMPANY 66503 3 2 3
13AF10B80A2PC92 FAIRBANKS MORSE ENGINE 82796 3 2 3
13AF10B80FPC92 WOODWARD GOVERNOR COMPANY 66503 3 2 3
13AF10B80FPC92 FAIRBANKS MORSE ENGINE 82796 3 2 3
14623 HOBART CORPORATION 28873 5 9 3
150-571GPC790 HARDIE-TYNES CO. INC. 27235 3 2 3
150-571KPC790 HARDIE-TYNES CO. INC. 27235 3 2 3
150-571PC790 HARDIE-TYNES CO. INC. 27235 3 2 3
150-571YPC790 HARDIE-TYNES CO. INC. 27235 3 2 3
150-595-790 HARDIE-TYNES CO. INC. 27235 3 2 3
150-595KPC790 HARDIE-TYNES CO. INC. 27235 3 2 3
150-595PC790 HARDIE-TYNES CO. INC. 27235 3 2 3
150-596KPC790 HARDIE-TYNES CO. INC. 27235 3 2 3
150-596PC790 HARDIE-TYNES CO. INC. 27235 3 2 3
15055 HOBART CORPORATION 28873 5 9 3
151DD80EPC92 WOODWARD GOVERNOR COMPANY 66503 3 2 3
15ADD80A2PC92 WOODWARD GOVERNOR COMPANY 66503 3 2 3
15ADD80A2PC92 FAIRBANKS MORSE ENGINE 82796 3 2 3
15ADD80EPC92 FAIRBANKS MORSE ENGINE 82796 3 2 3
15AF9B80A2PC131 FAIRBANKS MORSE ENGINE 82796 3 2 3
15AF9B80A2PC131 WOODWARD GOVERNOR COMPANY 66503 3 2 3
15AF9B80EPC131 FAIRBANKS MORSE ENGINE 82796 3 2 3
15AF9B80EPC131 WOODWARD GOVERNOR COMPANY 66503 3 2 3
1652 MACK TRUCKS INC 76040 3 2 3
1652 EATON AEROSPACE LLC 62983 3 2 3
1652 CLARK MATERIAL HANDLING COMPANY 89749 3 2 3
1652 VIKING PUMP INC. 63097 3 2 3
1652 CLARK EQUIPMENT CO 12603 5 9 3
1652 LINDE LIFT TRUCK CORP. 05415 3 2 3
167209 DRESSER INC. 64104 3 2 3
169575PC306 DRESSER-RAND COMPANY 0AT62 3 2 3
169575PC306 INGERSOLL RAND CO 30760 5 9 3
169575PC306 DRESSER-RAND CO 88663 5 9 3
169576PC306 DRESSER-RAND COMPANY 0AT62 3 2 3
169576PC306 INGERSOLL RAND CO 30760 5 9 3
169576PC306 DRESSER-RAND CO 88663 5 9 3
169720PC306 DRESSER-RAND COMPANY 0AT62 3 2 3
169720PC306 INGERSOLL RAND CO 30760 5 9 3
169720PC306 DRESSER-RAND CO 88663 5 9 3
169858-306 DRESSER-RAND COMPANY 0AT62 3 2 3
169858-306 INGERSOLL RAND CO 30760 5 9 3
169858-306 DRESSER-RAND CO 88663 5 9 3
169858PC306 DRESSER-RAND COMPANY 0AT62 3 2 3
169858PC306 INGERSOLL RAND CO 30760 5 9 3
169858PC306 DRESSER-RAND CO 88663 5 9 3
16FM18B3-8 FAIRBANKS MORSE ENGINE 82796 3 2 3
177033-22 NAVAIR AND NAVSEA MANAGED 10001 3 2 3
17AF8B80A2PC104 FAIRBANKS MORSE ENGINE 82796 3 2 3
17AF8B80A2PC104 WOODWARD GOVERNOR COMPANY 66503 3 2 3
17AF8B80BPC104 FAIRBANKS MORSE ENGINE 82796 3 2 3
17AF8B80BPC104 WOODWARD GOVERNOR COMPANY 66503 3 2 3
184221PC306 DRESSER-RAND CO 88663 5 9 3
184221PC306 DRESSER-RAND COMPANY 0AT62 3 2 3
184221PC306 INGERSOLL RAND CO 30760 5 9 3
184222PC306 DRESSER-RAND CO 88663 5 9 3
184222PC306 DRESSER-RAND COMPANY 0AT62 3 2 3
184222PC306 INGERSOLL RAND CO 30760 5 9 3
184227PC306 DRESSER-RAND CO 88663 5 9 3
184227PC306 DRESSER-RAND COMPANY 0AT62 3 2 3
184227PC306 INGERSOLL RAND CO 30760 5 9 3
184244PC306 DRESSER-RAND CO 88663 5 9 3
184244PC306 DRESSER-RAND COMPANY 0AT62 3 2 3
184244PC306 INGERSOLL RAND CO 30760 5 9 3
184367PC306 DRESSER-RAND CO 88663 5 9 3
184367PC306 DRESSER-RAND COMPANY 0AT62 3 2 3
184367PC306 INGERSOLL RAND CO 30760 5 9 3
184368PC306 DRESSER-RAND CO 88663 5 9 3
184368PC306 DRESSER-RAND COMPANY 0AT62 3 2 3
184368PC306 INGERSOLL RAND CO 30760 5 9 3
184373PC306 DRESSER-RAND CO 88663 5 9 3
184373PC306 DRESSER-RAND COMPANY 0AT62 3 2 3
184373PC306 INGERSOLL RAND CO 30760 5 9 3
184390PC306 DRESSER-RAND CO 88663 5 9 3
184390PC306 DRESSER-RAND COMPANY 0AT62 3 2 3
184390PC306 INGERSOLL RAND CO 30760 5 9 3
184450PC302 DRESSER-RAND CO 88663 5 9 3
184450PC302 DRESSER-RAND COMPANY 0AT62 3 2 3
184450PC302 INGERSOLL RAND CO 30760 5 9 3
184457PC302 DRESSER-RAND CO 88663 5 9 3
184457PC302 DRESSER-RAND COMPANY 0AT62 3 2 3
184457PC302 INGERSOLL RAND CO 30760 5 9 3
184469-302 INGERSOLL RAND CO 30760 5 9 3
184469-302 DRESSER-RAND CO 88663 5 9 3
184469-302 DRESSER-RAND COMPANY 0AT62 3 2 3
184469PC302 INGERSOLL RAND CO 30760 5 9 3
184469PC302 DRESSER-RAND CO 88663 5 9 3
184469PC302 DRESSER-RAND COMPANY 0AT62 3 2 3
185289PC306 INGERSOLL RAND CO 30760 5 9 3
185289PC306 DRESSER-RAND CO 88663 5 9 3
185289PC306 DRESSER-RAND COMPANY 0AT62 3 2 3
185290PC306 INGERSOLL RAND CO 30760 5 9 3
185290PC306 DRESSER-RAND CO 88663 5 9 3
185290PC306 DRESSER-RAND COMPANY 0AT62 3 2 3
185295PC306 INGERSOLL RAND CO 30760 5 9 3
185295PC306 DRESSER-RAND CO 88663 5 9 3
185295PC306 DRESSER-RAND COMPANY 0AT62 3 2 3
185312PC306 INGERSOLL RAND CO 30760 5 9 3
185312PC306 DRESSER-RAND CO 88663 5 9 3
185312PC306 DRESSER-RAND COMPANY 0AT62 3 2 3
185725APC306 INGERSOLL RAND CO 30760 5 9 3
185725APC306 DRESSER-RAND CO 88663 5 9 3
185725APC306 DRESSER-RAND COMPANY 0AT62 3 2 3
185726PC306 INGERSOLL RAND CO 30760 5 9 3
185726PC306 DRESSER-RAND CO 88663 5 9 3
185726PC306 DRESSER-RAND COMPANY 0AT62 3 2 3
185727PC306 INGERSOLL RAND CO 30760 5 9 3
185727PC306 DRESSER-RAND CO 88663 5 9 3
185727PC306 DRESSER-RAND COMPANY 0AT62 3 2 3
185748PC306 INGERSOLL RAND CO 30760 5 9 3
185748PC306 DRESSER-RAND CO 88663 5 9 3
185748PC306 DRESSER-RAND COMPANY 0AT62 3 2 3
185785CV193 INGERSOLL RAND CO 30760 5 9 3
185785CV193 DRESSER-RAND CO 88663 5 9 3
185785CV193 DRESSER-RAND COMPANY 0AT62 3 2 3
185890PC302 INGERSOLL RAND CO 30760 5 9 3
185890PC302 DRESSER-RAND CO 88663 5 9 3
185890PC302 DRESSER-RAND COMPANY 0AT62 3 2 3
186290PC302 INGERSOLL RAND CO 30760 5 9 3
186290PC302 DRESSER-RAND CO 88663 5 9 3
186290PC302 DRESSER-RAND COMPANY 0AT62 3 2 3
186297PC302 DRESSER-RAND CO 88663 5 9 3
186297PC302 INGERSOLL RAND CO 30760 5 9 3
186297PC302 DRESSER-RAND COMPANY 0AT62 3 2 3
186309PC302 DRESSER-RAND CO 88663 5 9 3
186309PC302 INGERSOLL RAND CO 30760 5 9 3
186309PC302 DRESSER-RAND COMPANY 0AT62 3 2 3
186560PC306 DRESSER-RAND CO 88663 5 9 3
186560PC306 INGERSOLL RAND CO 30760 5 9 3
186560PC306 DRESSER-RAND COMPANY 0AT62 3 2 3
186566PC306 DRESSER-RAND COMPANY 0AT62 3 2 3
186566PC306 DRESSER-RAND CO 88663 5 9 3
186566PC306 INGERSOLL RAND CO 30760 5 9 3
186583PC306 DRESSER-RAND COMPANY 0AT62 3 2 3
186583PC306 DRESSER-RAND CO 88663 5 9 3
186583PC306 INGERSOLL RAND CO 30760 5 9 3
186590PC306 DRESSER-RAND COMPANY 0AT62 3 2 3
186590PC306 DRESSER-RAND CO 88663 5 9 3
186590PC306 INGERSOLL RAND CO 30760 5 9 3
186591PC306 DRESSER-RAND COMPANY 0AT62 3 2 3
186591PC306 DRESSER-RAND CO 88663 5 9 3
186591PC306 INGERSOLL RAND CO 30760 5 9 3
186613PC306 DRESSER-RAND COMPANY 0AT62 3 2 3
186613PC306 DRESSER-RAND CO 88663 5 9 3
186613PC306 INGERSOLL RAND CO 30760 5 9 3
187478PCCV193 DRESSER-RAND COMPANY 0AT62 3 2 3
187478PCCV193 DRESSER-RAND CO 88663 5 9 3
187478PCCV193 INGERSOLL RAND CO 30760 5 9 3
187673PC306 INGERSOLL RAND CO 30760 5 9 3
187673PC306 DRESSER-RAND COMPANY 0AT62 3 2 3
187673PC306 DRESSER-RAND CO 88663 5 9 3
187681APC302 INGERSOLL RAND CO 30760 5 9 3
187681APC302 DRESSER-RAND COMPANY 0AT62 3 2 3
187681APC302 DRESSER-RAND CO 88663 5 9 3
187682PC302 INGERSOLL RAND CO 30760 5 9 3
187682PC302 DRESSER-RAND COMPANY 0AT62 3 2 3
187682PC302 DRESSER-RAND CO 88663 5 9 3
187688PC302 INGERSOLL RAND CO 30760 5 9 3
187688PC302 DRESSER-RAND COMPANY 0AT62 3 2 3
187688PC302 DRESSER-RAND CO 88663 5 9 3
187699PC302 INGERSOLL RAND CO 30760 5 9 3
187699PC302 DRESSER-RAND COMPANY 0AT62 3 2 3
187699PC302 DRESSER-RAND CO 88663 5 9 3
187763PC302 INGERSOLL RAND CO 30760 5 9 3
187763PC302 DRESSER-RAND COMPANY 0AT62 3 2 3
187763PC302 DRESSER-RAND CO 88663 5 9 3
187901APC302 INGERSOLL RAND CO 30760 5 9 3
187901APC302 DRESSER-RAND COMPANY 0AT62 3 2 3
187901APC302 DRESSER-RAND CO 88663 5 9 3
187940APC306 INGERSOLL RAND CO 30760 5 9 3
187940APC306 DRESSER-RAND COMPANY 0AT62 3 2 3
187940APC306 DRESSER-RAND CO 88663 5 9 3
187941PC306 INGERSOLL RAND CO 30760 5 9 3
187941PC306 DRESSER-RAND COMPANY 0AT62 3 2 3
187941PC306 DRESSER-RAND CO 88663 5 9 3
187942PC306 INGERSOLL RAND CO 30760 5 9 3
187942PC306 DRESSER-RAND COMPANY 0AT62 3 2 3
187942PC306 DRESSER-RAND CO 88663 5 9 3
187955APC302 INGERSOLL RAND CO 30760 5 9 3
187955APC302 DRESSER-RAND COMPANY 0AT62 3 2 3
187955APC302 DRESSER-RAND CO 88663 5 9 3
188081APC302 INGERSOLL RAND CO 30760 5 9 3
188081APC302 DRESSER-RAND COMPANY 0AT62 3 2 3
188081APC302 DRESSER-RAND CO 88663 5 9 3
188082PC302 INGERSOLL RAND CO 30760 5 9 3
188082PC302 DRESSER-RAND COMPANY 0AT62 3 2 3
188082PC302 DRESSER-RAND CO 88663 5 9 3
188088PC302 DRESSER-RAND CO 88663 5 9 3
188088PC302 DRESSER-RAND COMPANY 0AT62 3 2 3
188088PC302 INGERSOLL RAND CO 30760 5 9 3
188177APC306 DRESSER-RAND CO 88663 5 9 3
188177APC306 DRESSER-RAND COMPANY 0AT62 3 2 3
188177APC306 INGERSOLL RAND CO 30760 5 9 3
188178PC306 DRESSER-RAND CO 88663 5 9 3
188178PC306 DRESSER-RAND COMPANY 0AT62 3 2 3
188178PC306 INGERSOLL RAND CO 30760 5 9 3
188183PC306 DRESSER-RAND CO 88663 5 9 3
188183PC306 DRESSER-RAND COMPANY 0AT62 3 2 3
188183PC306 INGERSOLL RAND CO 30760 5 9 3
188500APC341 DRESSER-RAND CO 88663 5 9 3
188500APC341 DRESSER-RAND COMPANY 0AT62 3 2 3
188500APC341 INGERSOLL RAND CO 30760 5 9 3
188532APC341 DRESSER-RAND CO 88663 5 9 3
188532APC341 DRESSER-RAND COMPANY 0AT62 3 2 3
188532APC341 INGERSOLL RAND CO 30760 5 9 3
188535PC341 DRESSER-RAND CO 88663 5 9 3
188535PC341 DRESSER-RAND COMPANY 0AT62 3 2 3
188535PC341 INGERSOLL RAND CO 30760 5 9 3
188989APC302 DRESSER-RAND CO 88663 5 9 3
188989APC302 DRESSER-RAND COMPANY 0AT62 3 2 3
188989APC302 INGERSOLL RAND CO 30760 5 9 3
189462 ENERGY SERVICES GROUP 43952 5 9 3
189462 WOODWARD GOVERNOR COMPANY 66503 5 9 3
189462 FAIRBANKS MORSE ENGINE 82796 3 2 3
189462 WOODWARD GOVERNOR COMPANY 31361 3 2 3
189462 CAMERON INTERNATIONAL CORPORATION 14541 3 2 3
1898R70 MERITOR HEAVY VEHICLE SYSTEMS LLC 78500 3 2 3
1898R70 PACCAR GOVERNMENT GROUP CO 45320 5 9 3
1898R70 HOLMES INTL INC 72992 5 9 3
196030 FAIRBANKS MORSE ENGINE 82796 3 2 3
196030 WOODWARD GOVERNOR COMPANY 66503 3 2 3
196030A WOODWARD GOVERNOR COMPANY 66503 3 2 3
196030A FAIRBANKS MORSE ENGINE 82796 3 2 3
196030A FAIRBANKS MORSE ENGINE 50024 3 2 3
1AL9426 VOLVO TRUCKS NORTH AMERICA INC. 62265 3 2 3
1X15 NAPCO INTERNATIONAL LLC 95201 3 2 3
20-346 EATON CORP 15605 3 2 3
21278 NACCO MATERIALS HANDLING GROUP INC 30076 3 2 3
216-2-24 ARMY AIR FORCE DRAWINGS 88042 3 2 3
21SAF10B4988APC69 FAIRBANKS MORSE ENGINE 82796 3 2 3
22AF10-80A2PC92 WOODWARD GOVERNOR COMPANY 66503 3 2 3
22AF10-80A2PC92 FAIRBANKS MORSE ENGINE 82796 3 2 3
22AF10C80EPC92 WOODWARD GOVERNOR COMPANY 66503 3 2 3
23255-9 UNISYS CORP 14418 3 2 3
26X5 EATON AEROSPACE LLC 62983 3 2 3
29-1849P YORK INTERNATIONAL CORPORATION 66935 3 2 3
3-8BALLGRADE2 GWILLIAM COMPANY INC 05527 3 2 3
3-8BALLGRADE2 SKF USA INC. 52676 3 2 3
3-8BALLGRADE2 GWILLIAM COMPANY INC 26635 5 9 3
3-8BALLGRADE2 HOOVER GROUP INC 29337 3 2 3
3-8BALLGRADE2 SKF INDUSTRIES INC 43766 5 9 3
3-8BALLXGRADE2XCHR0MESTEEL VIRGINIA INDUSTRIES INC. 27545 3 2 3
3-8STEELBALLGRADE2 SKF USA INC. 52676 3 2 3
3-8STEELBALLGRADE2 DRESSER INC. 64104 3 2 3
314023 DELUXE PRODUCTS DIV WALKER MFG CO 72530 3 2 3
314622PCDF28 DELUXE PRODUCTS DIV WALKER MFG CO 72530 3 2 3
319321 WHITE MOTOR CORP 65282 5 9 3
38 WALKER-TURNER DIV OF ROCKWELL MFG CO 63572 5 9 3
38426W JOY MFG CO 83179 5 9 3
38426W JOY TECHNOLOGIES INC. 32537 5 9 3
3952ALT2ITEM11 EATON CORP 15605 3 2 3
3952ALT2PC27 EATON CORP 15605 3 2 3
39J929PC14 GENERAL ELECTRIC CO 24446 3 2 3
41978 COLSON CORP THE 54123 5 9 3
4289 D.W. HERCULES LLC 1ML14 3 2 3
4289 GENERAL MOTORS CORP 24617 5 9 3
4289 LIBERTY VENTURES INTI LLC 79410 5 9 3
4289 BORG-WARNER CORP 08018 3 2 3
4289 HERCULES ENGINE CO INC 28265 5 9 3
4289 GENERAL MOTORS LLC 7X677 C 1 3 G
42936-37PC205 EATON AEROSPACE LLC 62983 3 2 3
4298 LIBERTY VENTURES INTI LLC 79410 5 9 3
45593 TEREX CORP 97907 3 2 3
46640M DIAMOND REO TRUCK CO 56442 5 9 3
48-21 WOODWARD GOVERNOR COMPANY 66503 3 2 3
4829 D.W. HERCULES LLC 1ML14 3 2 3
4829 HERCULES ENGINE CO INC 28265 5 9 3
483764PC42 YORK INTERNATIONAL CORPORATION 66935 3 2 3
484010PC42 YORK INTERNATIONAL CORPORATION 66935 3 2 3
48AX3 MACK TRUCKS INC 76084 3 2 3
48AX3 MACK TRUCKS INC. 89619 3 2 3
49156-35PC149 EATON AEROSPACE LLC 62983 3 2 3
4970ITEM282 EATON CORP 15605 3 2 3
4970PC30 EATON CORP 15605 3 2 3
50-80-1 DANA CORP 95019 3 2 3
50-80-1 KERSEY / AMERICAN LAFRANCE 02413 5 9 3
5033ITEM9 EATON CORP 15605 3 2 3
5033PC30 EATON CORP 15605 3 2 3
504K912 YALE SECURITY INC. 66821 3 2 3
504K969 YALE SECURITY INC. 66821 3 2 3
508-2-1M1ALT1PC30 EATON CORP 15605 3 2 3
508-2-2M1PC30 EATON CORP 15605 3 2 3
508-2-4M1PC30 EATON CORP 15605 3 2 3
508-3-1M1PC30 EATON CORP 15605 3 2 3
508-3-2M1PC30 EATON CORP 15605 3 2 3
508-3-3M1PC30 EATON CORP 15605 3 2 3
508-4-1M1PC30 EATON CORP 15605 3 2 3
508-4-2M1PC30 EATON CORP 15605 3 2 3
508-5-1M1PC30 EATON CORP 15605 3 2 3
508-5-2M1PC30 EATON CORP 15605 3 2 3
5080-1 DANA CORP 95019 3 2 3
5089ITEM282 EATON CORP 15605 3 2 3
508SP1ITEM6 EATON CORP 15605 3 2 3
527B DRESSER-RAND CO 93236 5 9 3
547N DRESSER-RAND COMPANY 0AT62 3 2 3
547N DRESSER-RAND CO 93236 5 9 3
55862 BAE SYSTEMS LAND & ARMAMENTS L.P. 44114 3 2 3
601412 CLARK EQUIPMENT CO 12603 5 9 3
601412 CLARK MATERIAL HANDLING COMPANY 89749 3 2 3
6104920 HERCULES ENGINE CO INC 28265 5 9 3
6104920 D.W. HERCULES LLC 1ML14 3 2 3
644630 SASCO INC CANADIAN DIV 58275 5 9 3
6508 QUINCY COMPRESSOR DIVISION OF COLTEC 49576 5 9 3
6508 SKF USA INC. 52676 3 2 3
6650539-14 GENERAL ELECTRIC CO 24446 3 2 3
68452Y54PC30 EATON CORP 15605 3 2 3
6ADC80BPC106 WOODWARD GOVERNOR COMPANY 66503 3 2 3
6ADC80BPC106 FAIRBANKS MORSE ENGINE 82796 3 2 3
7008V1001BPC88 BAE SYSTEMS LAND & ARMAMENTS L.P. 44114 3 2 3
7008V1001XPC88 BAE SYSTEMS LAND & ARMAMENTS L.P. 44114 3 2 3
70093 CUMMINS INC. 15434 3 2 3
70158PC92 WOODWARD GOVERNOR COMPANY 66503 3 2 3
71024PC92 WOODWARD GOVERNOR COMPANY 66503 3 2 3
72-84520-239 WOODWARD GOVERNOR COMPANY 66503 3 2 3
72-84520-239 FAIRBANKS MORSE ENGINE 50024 3 2 3
72024PC92 WOODWARD GOVERNOR COMPANY 66503 3 2 3
72124PC92 WOODWARD GOVERNOR COMPANY 66503 3 2 3
72424PC92 WOODWARD GOVERNOR COMPANY 66503 3 2 3
72517PC11 WOODWARD GOVERNOR COMPANY 66503 3 2 3
7AF9B80A2PC104 WOODWARD GOVERNOR COMPANY 66503 3 2 3
7AF9B80A2PC104 FAIRBANKS MORSE ENGINE 82796 3 2 3
7AF9B80BPC104 WOODWARD GOVERNOR COMPANY 66503 3 2 3
7AF9B80BPC104 FAIRBANKS MORSE ENGINE 82796 3 2 3
802S16 BATH IRON WORKS CORPORATION 70876 3 2 3
81045W1ITEM11 EATON CORP 15605 3 2 3
851876 CLARK EQUIPMENT CO 12603 5 9 3
851876 CLARK MATERIAL HANDLING COMPANY 89749 3 2 3
86654 BROCKWAY MOTOR TRUCKS 08683 5 9 3
87086W1ITEM9 EATON CORP 15605 3 2 3
87503Z1SH2ITEM306 EATON CORP 15605 3 2 3
87520W1ITEM9 EATON CORP 15605 3 2 3
891 LUBRIQUIP INC 60506 3 2 3
8ADC80A2PC106 FAIRBANKS MORSE ENGINE 82796 3 2 3
8ADC80A2PC106 WOODWARD GOVERNOR COMPANY 66503 3 2 3
8ADC80BPC106 FAIRBANKS MORSE ENGINE 82796 3 2 3
8ADC80BPC106 WOODWARD GOVERNOR COMPANY 66503 3 2 3
8AF9B80A2PC131 FAIRBANKS MORSE ENGINE 82796 3 2 3
8AF9B80A2PC131 WOODWARD GOVERNOR COMPANY 66503 3 2 3
8AF9B80EPC131 FAIRBANKS MORSE ENGINE 82796 3 2 3
8AF9B80EPC131 WOODWARD GOVERNOR COMPANY 66503 3 2 3
90005W1SH3ITEM68 EATON CORP 15605 3 2 3
90170W1ITEM6 EATON CORP 15605 3 2 3
90570Z1SH2ITEM306 EATON CORP 15605 3 2 3
90991W1ITEM8 EATON CORP 15605 3 2 3
92ENN17E CAMERON INTERNATIONAL CORPORATION 14541 3 2 3
92ENN17E WOODWARD GOVERNOR COMPANY 66503 3 2 3
93603W1ITEM6 EATON CORP 15605 3 2 3
93765 WOODWARD GOVERNOR COMPANY 66503 3 2 3
939 LUBRIQUIP INC 60506 3 2 3
93943W1ITEM5 EATON CORP 15605 3 2 3
94732W1ITEM6 EATON CORP 15605 3 2 3
97179Z1ALT2ITEM19F EATON CORP 15605 3 2 3
97179Z1SHEET4ITEM19F EATON CORP 15605 3 2 3
9AF9B80A2PC92 WOODWARD GOVERNOR COMPANY 66503 3 2 3
