Home > Pipe, Tubing, Hoses > FSC 4730 > 4730-00-217-2704

4730-00-217-2704, 4730002172704 NSN Information

Request for Quote

Manufacturer Part Number(s):2300-451644ALT7ITEM7FTG, 2300-794100ALTJPC1B1-1-4, 240-2100-1036030REVAPCF20FTG, 240-2200-1035394REVAPC16FTG, 240-2200-1035394REVAPC17FTG, 240-2200-1035395REVAPC17FTG, 240-2200-1035396REVAPC9FTG, 240-2200-1036046REVAPCF9724F1, 2620-204X1PC526, 2620-214RFPC307, 282-2100-801722REVJPCF129, 282-2200-801845REVCPCF53FTG

FSC NIIN ITEM NAME
4730 002172704 COUPLING,HOSE
INC ESDC HMIC
0334 N

4730-00-217-2704 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
2300-451644ALT7ITEM7FTG NAVAL SHIP SYSTEMS COMMAND 80064 5 9 5 N
2300-794100ALTJPC1B1-1-4 NAVAL SHIP SYSTEMS COMMAND 80064 5 9 5 N
240-2100-1036030REVAPCF20FTG NAVAL SHIP SYSTEMS COMMAND 80064 5 9 5 N
240-2200-1035394REVAPC16FTG NAVAL SHIP SYSTEMS COMMAND 80064 5 9 5 N
240-2200-1035394REVAPC17FTG NAVAL SHIP SYSTEMS COMMAND 80064 5 9 5 N
240-2200-1035395REVAPC17FTG NAVAL SHIP SYSTEMS COMMAND 80064 5 9 5 N
240-2200-1035396REVAPC9FTG NAVAL SHIP SYSTEMS COMMAND 80064 5 9 5 N
240-2200-1036046REVAPCF9724F1 NAVAL SHIP SYSTEMS COMMAND 80064 5 9 5 N
2620-204X1PC526 ELECTRIC BOAT CORPORATION 96169 5 2 5 N
2620-214RFPC307 ELECTRIC BOAT CORPORATION 96169 5 9 5 N
282-2100-801722REVJPCF129 NAVAL SHIP SYSTEMS COMMAND 80064 5 9 5 N
282-2200-801845REVCPCF53FTG NAVAL SHIP SYSTEMS COMMAND 80064 5 9 5 N
282-2200-801845REVCPCF57FTG NAVAL SHIP SYSTEMS COMMAND 80064 5 9 5 N
303-2100-1437940REVCPCF22 NAVAL SHIP SYSTEMS COMMAND 80064 5 9 5 N
337-2100-1509819REVAPCF41 NAVAL SHIP SYSTEMS COMMAND 80064 5 9 5 N
337-2100-1509819REVAPCF6 NAVAL SHIP SYSTEMS COMMAND 80064 5 9 5 N
381-2100-1437608ALTBPCF2FTG NAVAL SHIP SYSTEMS COMMAND 80064 5 9 5 N
381-2200-1438726ALTBPCF12FTG NAVAL SHIP SYSTEMS COMMAND 80064 5 9 5 N
382-2100-1437604ALTBPCF2FTG NAVAL SHIP SYSTEMS COMMAND 80064 5 9 5 N
385-2200-1438725ALTDPCF2FTG NAVAL SHIP SYSTEMS COMMAND 80064 5 9 5 N
417-2100-1437606ALTBPCF2FTG NAVAL SHIP SYSTEMS COMMAND 80064 5 9 5 N
4200-54REVAPC27FITTING ELECTRIC BOAT CORPORATION 96169 5 9 5 N
4200-54REVAPC27FITTING PEARL HARBOR NAVAL SHIPYARD AND 89103 5 9 5 N
42373ALT7ITEM7FTG PORTSMOUTH NAVAL SHIPYARD 81316 3 2 5 N
4268-181REVAPCF4FITTING ELECTRIC BOAT CORPORATION 96169 5 9 5 N
4268-181REVAPCF4FITTING PEARL HARBOR NAVAL SHIPYARD AND 89103 3 2 5 N
472502-1 1-4 24 EATON-AEROQUIP INC 01276 3 2 5 N
574-2100-811085REVJPCF50 MARE ISLAND NAVAL SHIPYARD 82126 5 9 5 N
574-2100-811085REVJPCF51 MARE ISLAND NAVAL SHIPYARD 82126 5 9 5 N
574-2100-811159REVGPCF95 MARE ISLAND NAVAL SHIPYARD 82126 5 9 5 N
574-2200-811088REVCPCF169 MARE ISLAND NAVAL SHIPYARD 82126 5 9 5 N
574-2200-811088REVCPCF3 MARE ISLAND NAVAL SHIPYARD 82126 5 9 5 N
7852-089REVEPCF5-43FITTING ELECTRIC BOAT CORPORATION 96169 5 9 5 N
8577-535X5PCF16FTG ELECTRIC BOAT CORPORATION 96169 5 9 5 N

4730-00-217-2704 Characteristics

MRC Requirement Statement Characteristics