Home > Bearings > FSC 3110 > 3110-00-155-8418

3110-00-155-8418, 3110001558418 NSN Information

Request for Quote

Manufacturer Part Number(s):031-0008427, 03310012-002, 058-6, 058-6REVC, 100104-32, 10763, 11014596-4, 141-2201, 201-1, 216119-20, 258-9611, 302-1003PR

FSC NIIN ITEM NAME
3110 001558418 BEARING,BALL,ANNULAR
INC ESDC HMIC
0001 N

3110-00-155-8418 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
031-0008427 NCR CORPORATION 42470 3 2 3
03310012-002 BULL HN INFORMATION SYSTEMS INC 53178 5 9 3
03310012-002 GETRONICS GOVERNMENT SOLUTIONS LLC 33322 5 2 3
058-6 LOCKHEED MARTIN CORPORATION 56232 3 2 3
058-6REVC LOCKHEED MARTIN CORPORATION 56232 5 9 3
100104-32 WHITTAKER CONTROLS INC. 79318 3 2 3
10763 KLEINSCHMIDT INC 82423 5 9 3
11014596-4 SPRINGFIELD ARMORY 19205 5 2 3
141-2201 ROCKWELL INTL CORP 25203 5 2 3
201-1 GOODRICH CORPORATION 3CPE0 C 1 3 C
201-1 LUCAS AEROSPACE POWER EQUIPMENT 31435 5 9 3
216119-20 L-3 COMMUNICATIONS CINCINNATI 80045 3 2 3
258-9611 LOCKHEED MARTIN CORPORATION 11530 3 2 3
302-1003PR RAYTHEON COMPANY 49956 3 2 3
361054 NORTHSTAR AEROSPACE CHICAGO INC. 22907 3 2 3
37KVLDANG25 TIMKEN AEROSPACE INC 21335 3 2 3
38035 NUMAX ELECTRONICS INC 53397 5 9 3
402294-160 NAVAIR AND NAVSEA MANAGED 10001 3 2 3
4131106-2A1A GE AVIATION SYSTEMS LLC 81039 3 2 3
4508-69 BREEZE-EASTERN CORPORATION 08484 5 9 3
5044-003 RAYTHEON COMPANY 05869 5 2 3
5044-003 RAYTHEON COMPANY 82577 5 2 3
5382615 AEROPRODUCTS OPNS OF ALLISON DIV OF 70168 5 9 3
5382615 GENERAL MOTORS CORP 24617 3 2 3
55136 RAYTHEON TECHNICAL SERVICES COMPANY 36378 5 2 3
556-3543-10 LOCKHEED MARTIN CORPORATION 11530 3 2 3
561625 ALLIED-SIGNAL INC 77068 5 9 3
618BS748 AGILENT TECHNOLOGIES INC. 1MY97 3 2 3
618BS748 HEWLETT PACKARD CO 28480 5 9 3
6995870PT6 GENERAL ELECTRIC CO 24446 3 2 3
71-80790-1 VIKING TECHNOLOGIES LTD. 71313 3 2 3
77R6C3 GENERAL MOTORS CORP 43334 C 1 3 T
77R6E GENERAL MOTORS CORP 43334 3 2 3
77R6X1224E GENERAL MOTORS CORP 43334 3 2 3
77R6X1ANG25 GENERAL MOTORS CORP 43334 3 2 3
77R6X1K GENERAL MOTORS CORP 43334 3 2 3
77R6X1LT GENERAL MOTORS CORP 43334 3 2 3
77R6XR1266E2 GENERAL MOTORS CORP 43334 3 2 3
77R6XR1ANG25 GENERAL MOTORS CORP 43334 3 2 3
77R6XR1CJ GENERAL MOTORS CORP 43334 3 2 3
77R6XR1E GENERAL MOTORS CORP 43334 3 2 3
8128838AAP2 GENERAL ELECTRIC CO 24446 3 2 3
8128838APP2 GENERAL ELECTRIC CO 24446 3 2 3
901704-3 RAYTHEON COMPANY 82577 3 2 3
A7016812P1 GENERAL ELECTRIC CO 24446 3 2 3
A7609H GE AVIATION SYSTEMS LLC 35351 3 2 3
AC24F BODINE ELECTRIC CO 07829 3 2 3
B4442-10-35 SKURKA AEROSPACE INC. 95270 5 2 3
EEB3-2ZLT SKF USA INC. 52676 3 2 3
EEB3-2ZYANG25 SKF USA INC. 52676 3 2 3
ES155-6D1G DRS SUSTAINMENT SYSTEMS INC. 20418 3 2 3
F77-6BDD BAE SYSTEMS INFORMATION AND 72314 3 2 3
JH12A606ANG3 GOODRICH CORPORATION 3CPE0 C 1 3 C
JH12A606ANG3 LUCAS AEROSPACE POWER EQUIPMENT 31435 5 9 3
K8692686 GENERAL ELECTRIC CO 24446 3 2 3
ND77R6CE SUPERIOR ELECTRIC HOLDING GROUP LLC 58474 C 1 3 T
P30370103 ENTRON INDUSTRIES LIMITED 99872 5 2 3
P9618505-3 GENERAL ELECTRIC CO 24446 3 2 3
R6FF0105E323A75D40000MILG3278 SKF USA INC 38443 5 9 3
R6FF4131106-2A1A TRW INC 81965 5 9 3
R6FF75 SKF USA INC 38443 5 9 3
R6FFABEC1-6FIT20GR SKF USA INC 38443 5 9 3
R6FFANG25 SKF USA INC 38443 5 9 3
RB6410-4 ALLIANT DEFENSE ELECTRONICS SYSTEMS 93712 5 9 3
RB6410-4 KILGORE FLARES COMPANY LLC 75324 3 2 3
S3KDDANG25 TIMKEN AEROSPACE INC 21335 3 2 3
S3KDDF4816 TIMKEN AEROSPACE INC 21335 5 2 3
S3KDDFS10160 TIMKEN AEROSPACE INC 21335 5 9 3
S3KDDFS10160X TIMKEN AEROSPACE INC 21335 3 2 3
S3KDDFS102 TIMKEN AEROSPACE INC 21335 5 9 3
S3KDDFS160 TIMKEN AEROSPACE INC 21335 3 2 3
S3KDDFS25856 TIMKEN AEROSPACE INC 21335 3 2 3
S3KDDFS25856MILG3278 TIMKEN AEROSPACE INC 21335 5 9 3
S3KDDFS50160 TIMKEN AEROSPACE INC 21335 3 2 3
S3KDDFS502 TIMKEN AEROSPACE INC 21335 3 2 3
S3KDDFS55743 TIMKEN AEROSPACE INC 21335 3 2 3
S3KDDFS55743MILG3278 TIMKEN AEROSPACE INC 21335 5 9 3
S3RFF1M1MILG3278 SCHATZ BEARING CORPORATION 21760 3 2 3
S3RFFANG25 SCHATZ BEARING CORPORATION 21760 3 2 3
S3RFFLT SCHATZ BEARING CORPORATION 21760 3 2 3
S3RPPTFANG25 FAG BEARINGS CORPORATION 43991 3 2 3
S3RPPTFG70LT FAG BEARINGS CORPORATION 43991 3 2 3
S3SFFANG25 SKF USA INC 38443 3 2 3
S3SFFQ5AP7MILG3278 SKF USA INC 38443 3 2 3
S3SFFQ5LT SKF USA INC 38443 3 2 3
S3SFFQXA7MILG3278 SKF USA INC 38443 3 2 3
T8251485-426 GENERAL ELECTRIC CO 24446 3 2 3
T8251485-426-1A2C4A5A GENERAL ELECTRIC CO 24446 3 2 3
T8251485-426-1A2D4A5A GENERAL ELECTRIC CO 24446 3 2 3
T8251485-426-1A2D4H5A GENERAL ELECTRIC CO 24446 3 2 3
TR773ANG25 TIMKEN AEROSPACE INC 60380 5 9 3
WD350-27 MAG AEROSPACE INDUSTRIES INC. 29780 3 2 3

3110-00-155-8418 Characteristics

MRC Requirement Statement Characteristics
AGYE SURFACE FINISH GROUND
STYL STYLE DESIGNATOR NON-LOADING GROOVE, NON-SEPARABLE
ADGA OVERALL OUTSIDE DIAMETER 0.8750 INCHES NOMINAL
CTFZ STANDARD TOLERANCE DESIGNATION ABEC NO.1
ADZG LUBRICATION MATERIAL GREASE
LMDC LUBRICATION MATERIAL DOCUMENT AND CLASSIFICATION MIL-G-23827 MIL SPEC SINGLE MATERIAL RESPONSE
MATT MATERIAL STEEL OVERALL
AGZD BORE SHAPE STRAIGHT
ABMK OVERALL WIDTH 0.2810 INCHES NOMINAL
AGZH INTERNAL FIT-UP DESIGNATION STANDARD
AGYK SHIELD QUANTITY 2
AGYF RETAINER FABRICATION METHOD PRESSED
ABXV BORE DIAMETER 0.3750 INCHES NOMINAL
AGZC LOAD DIRECTION RADIAL