Home > Resistor > FSC 5905 > 5905-00-110-7620

5905-00-110-7620, 5905001107620 NSN Information

Request for Quote

Manufacturer Part Number(s):000-8004-561, 010105063, 023-000688-094, 03-0059-32, 047-503, 049090, 060-01004-041, 0698-8777, 08-49000-01, 0N330314, 1-0003-0103-49, 1-246-473-00

FSC NIIN ITEM NAME
5905 001107620 RESISTOR,FIXED,COMPOSITION
INC ESDC HMIC
0012 B N

5905-00-110-7620 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
000-8004-561 BOEING COMPANY THE 94756 C 1 1 D
010105063 SERVO CORPORATION OF AMERICA 92110 C 1 1 T
023-000688-094 NORTHROP GRUMMAN SYSTEMS CORPORATION 26916 C 1 1 D
03-0059-32 LUCAS AEROSPACE POWER EQUIPMENT 31435 C 1 1
047-503 GENERAL INSTRUMENT CORPORATION 01113 C 1 1 N
049090 VIDEOTEK INC. 56614 C 1 1 N
060-01004-041 LH ENTERPRISE 12131 C 1 1
0698-8777 HEWLETT PACKARD CO 28480 C 1 1 D
08-49000-01 COMPUTER AUTOMATION INC 53908 C 1 1
0N330314 NATIONAL SECURITY AGENCY 98230 C 1 1 D
1-0003-0103-49 QUADRI CORP 08642 C 1 1 N
1-246-473-00 SONY CORPORATION S0482 C 1 1 N
1-246-473-00 VIDEOTEK INC. 56614 C 1 1 N
1-4-5P1KT AMPEREX ELECTRONIC CORP COMPONENT 34553 C 1 1 F
100-003-102 L-3 COMMUNICATIONS CORPORATION 20747 C 1 1 N
100-003-102 AYDIN CORP 33214 C 1 1 N
10047&690-102 COOPER CROUSE-HINDS LLC 18192 C 1 1
100556-102 GULTON INDUSTRIES INC 15057 C 1 1 D
100R02073 SYKES DATATRONICS INC 50816 C 1 1 N
101066-068 AERO SYSTEMS ENGINEERING INC. 54933 C 1 1 D
10156901 SYSTRON-DONNER CORP 52542 C 1 1 D
101569F SYSTRON-DONNER CORP 52542 C 1 1 F
101655-003 INTEL CORP 34649 C 1 1 D
102-0102 AUTEK SYSTEMS CORP 54817 C 1 1 T
102-102 SYSTRON-DONNER CORP 52542 C 1 1 D
102-102 AUTEK SYSTEMS CORP 54817 C 1 1 D
11110359 LABARGE INC. 07618 C 1 1 N
112386-098 VEECO INSTRUMENTS INC 80103 C 1 1 D
11240-056 DYNALEC CORPORATION 12763 C 1 1 N
115-2238 KEPCO INC. 85604 C 1 1 F
128533-102 LEAR SIEGLER INC 98438 C 1 1
135-0102-12 HONEYWELL INTERNATIONAL INC 22373 C 1 1
137-007-1025 NORTHROP GRUMMAN SYSTEMS CORPORATION 95542 C 1 1
141202063 EATON CORPORATION 31795 5 1 1
148023 FLUKE CORPORATION 89536 C 1 1 N
1623410-63 CARLETON LIFE SUPPORT SYSTEMS INC. 99251 C 1 1 D
198200-682 L-3 COMMUNICATIONS CORPORATION 06141 C 1 1 D
1K0HM1-4W5PCT VISHAY THIN FILM LLC 02111 C 1 1 N
20-2102 EADS NORTH AMERICA INC. 21793 C 1 1 N
2036001114 VIDEOTEK INC. 56614 C 1 1 N
2036500645 VIDEOTEK INC. 56614 C 1 1 N
2036500666 VIDEOTEK INC. 56614 C 1 1 N
2036700388 VIDEOTEK INC. 56614 C 1 1 N
224680-783 BAE SYSTEMS INFORMATION AND 81413 C 1 1 D
232-0015 TRW INC 75042 C 1 1 D
24750-0102 BAE SYSTEMS INFORMATION AND 19397 5 1 1
24899P080 AEROFLEX WICHITA INC. 51190 C 1 1 N
2500932-49 HONEYWELL INTERNATIONAL INC 07187 C 1 1 D
253-100010-073 COMPRO COMPUTER SERVICES INC 20886 C 1 1 F
2535-4102 ADVANCED ANALOG INC. 33967 C 1 1 N
25550172102 AIRCRAFT APPLIANCES AND EQUIPMENT 35076 C 1 1 N
27-1305 RAYTHEON COMPANY 49956 C 1 1
280-1171P74 RAYTHEON COMPANY 49956 C 1 1 T
3-12531-206-102 PERIPHERAL DYNAMICS INC 55209 C 1 1 T
300008 BOONTON ELECTRONICS CORPORATION 04901 C 1 1 N
30151102 DELTYME CORPORATION 52297 C 1 1
301A0013-02 BFGOODRICH FLIGHTSYSTEMS INC 2Y828 C 1 1 D
302-011 BOUNDLESS TECHNOLOGIES INC 53073 C 1 1
302-01100 BOUNDLESS TECHNOLOGIES INC 53073 C 1 1 N
3109102 RAMTEK CORP 55257 C 1 1 F
311-007-102 INTERSTATE ELECTRONICS CORPORATION 07421 C 1 1
315-0102-00 TEKTRONIX INC. 80009 C 1 1 F
338749-49 LOCKHEED MARTIN CORPORATION 56232 C 1 1 N
338749-51 LOCKHEED MARTIN CORPORATION 56232 C 1 1 N
339099-049 LOCKHEED MARTIN CORPORATION 56232 C 1 1 N
343300 BOONTON ELECTRONICS CORPORATION 04901 C 1 1 N
343426 FLUKE CORPORATION 89536 C 1 1 F
343536 FLUKE CORPORATION 89536 C 1 1 N
35-0590 COLORTRAN A DIVISION OF LEVITON 01643 C 1 1 N
3R152-P102J MPD INC. 33173 C 1 1 F
4-24621-9 TYCO ELECTRONICS CORPORATION 00779 5 2 1
4010102-00 EIP MICROWAVE INC 34257 C 1 1 F
41000926-1001 GENICOM CORP 50163 C 1 1 D
41102926 GENICOM CORP 50163 C 1 1 D
41102926-1001 GENICOM CORP 50163 5 9 1
4110292601001 GENICOM CORP 50163 C 1 1 F
41181 34100 THALES DEFENCE DEUTSCHLAND GMBH D8385 5 2 1
4171301-007 RAYTHEON COMPANY 05869 C 1 1 N
4171306-295 RAYTHEON COMPANY 05869 C 1 1
418767-87 RAYTHEON COMPANY 96214 C 1 1
43750-20 CANBERRA DOVER INC. 06442 C 1 1 N
443-1466-049 BOEING COMPANY THE 94756 C 1 1 D
45-495-110-00-1001 DIGITAL DEVELOPMENT CORP 12692 C 1 1
450-841102 NORTHROP GRUMMAN SYSTEMS CORPORATION 26916 C 1 1 D
4700-0102-12 ANADEX INC 14010 C 1 1
4704-148023 FLUKE CORPORATION 89536 C 1 1 N
4911672-33 LOCKHEED MARTIN CORPORATION 90536 C 1 1
5-241111-102 GOULD INSTRUMENT SYSTEMS INC 96795 C 1 1 N
500 00102 00 RYCOM INSTRUMENTS 18410 C 1 1 N
5016270-010 THALES TRAINING & SIMULATION LTD K1182 5 2 1
5016270-010 SINGER LINK-MILES LTD K5331 5 9 1
5047-013 SPARTON CORPORATION 82268 E 8 1
510053 CALIFORNIA INSTRUMENTS CORP 16067 C 1 1 D
5183082000 TEAC AMERICA INC 50356 C 1 1 N
54951-1001 DIGITAL DEVELOPMENT CORP 12692 C 1 1
55-0382-1021CS GRIMES AEROSPACE COMPANY 72914 C 1 1 N
55-10101JK001 DIGITEC CORP 16152 C 1 1 D
55-675-102 ASTEC AMERICA INC. 08742 C 1 1 F
550-1224-102 RAVEN INDUSTRIES INC 14979 C 1 1
566389A102 HAMILTON SUNDSTRAND CORPORATION 73030 C 1 1 N
57312-0014-00 CONCURRENT COMPUTER CORPORATION 30331 5 2 1
5C127-21021 NEXTIRAONE SOLUTIONS LLC 06602 C 1 1
5C127-21025 NEXTIRAONE SOLUTIONS LLC 06602 C 1 1
6-127802 MOTOROLA INC. 94990 C 1 1
6-129805 MOTOROLA INC. 94990 C 1 1
6024-26-47 RADIODETECTION CORPORATION 93929 C 1 1
610014-341-075 MACKAY COMMUNICATIONS INC 82692 C 1 1 N
6143W13P076 AMETEK INC. 97424 C 1 1 D
616-02-10000 L-3 COMMUNICATIONS CORPORATION 06141 C 1 1
62075-116 DYNALEC CORPORATION 12763 C 1 1 N
642-G102JM-07 ALLIED SIGNAL INC 83298 C 1 1 D
650-100000-073 MODCOMP INC. 04761 C 1 1 D
65180278563 KOLLSMAN INC. 89944 C 1 1 F
66019 MATTHEWS MARINE SYSTEMS 32921 C 1 1 N
6RC-07GF-0102 BEEHIVE INTL 52541 C 1 1 F
6S10401C49 MOTOROLA INC. 94990 C 1 1
6S127802 MOTOROLA INC. 94990 C 1 1
700103 LOGIMETRICS INC 33013 C 1 1 D
70932007-049 SYPRIS ELECTRONICS LLC 24384 C 1 1 N
745-0749-000 ROCKWELL COLLINS INC. 95105 C 1 1 D
7686-75935-063 HUGHES MISSILE SYSTEMS CO 14170 C 1 1 D
7902751-62 LOCKHEED MARTIN CORPORATION 90536 C 1 1
7906449-52 LOCKHEED MARTIN CORPORATION 90536 C 1 1 N
801-102-05 AMETEK PROGRAMMABLE POWER INC. 25965 5 1 1
803201-102 EVANS & SUTHERLAND COMPUTER 53938 C 1 1 D
81110205049 PLESSEY SPA A3489 5 1 1
849560-0001 THALES ATM INC. 65597 C 1 1
849766-0102 THALES ATM INC. 65597 C 1 1
8524966-49 LOCKHEED MARTIN CORP 49671 E 8 1
855011-0103 DIAMOND ELECTRONICS INC 55819 C 1 1
880084 NORTH ATLANTIC INDUSTRIES INC. 0VGU1 E 8 1
880084 NAI TECHNOLOGIES INC 07342 E 8 1
882176 NAI TECHNOLOGIES INC 07342 C 1 1 N
884-90016-102 EATON CORPORATION 96182 C 1 1 D
896607 L-3 COMMUNICATIONS CORPORATION 06141 C 1 1 D
900034-102 CATEL TELECOMMUNICATIONS INC 55788 C 1 1 N
905201 KOLLMORGEN CORPORATION 34228 C 1 1 N
911-0202-0073 SELEX GALILEO SPA A0810 5 2 1
911-0202-0073 ALENIA SISTEMI DIFESA SPA A0307 5 9 1
91102 GEMS SENSORS INC 04034 C 1 1 D
942-201-02 EMERSON ELECTRIC CO 30072 C 1 1
944036-4102 NORTHROP GRUMMAN GUIDANCE AND 06481 C 1 1 F
999/4/43079/051 SELEX GALILEO LTD K0668 5 1 1
9999447 LJF CORP 31498 C 1 1
A8549 AERONAUTICAL COMMUNICATIONS 81535 C 1 1
C20192-1000-3305 ROSEMOUNT AEROSPACE INC. 59885 C 1 1 D
C20192-1000-3305 ROSEMOUNT AEROSPACE INC. 60678 C 1 1 F
CB1025 ROCKWELL AUTOMATION INC. 01121 E 8 1
CB1K5PCT ROCKWELL AUTOMATION INC. 01121 C 1 1 N
CB1KP0RM10PCT1-4W ROCKWELL AUTOMATION INC. 01121 C 1 1 N
CBRC07 1-4W1K KALAMAZOO MACHINE CO 01221 C 1 1 N
COMP1KPORM5PCT1/4W INTEL CORP 34649 C 1 1 F
DCB1021 VEECO INSTRUMENTS INC 80103 C 1 1
F00001-31 RAYTHEON COMPANY 96214 C 1 1
F00001-63 RAYTHEON COMPANY 96214 C 1 1
F14001002 FSG INC 65519 5 9 1
F52002672 FSG INC 65519 5 9 1
F52004397 FSG INC 65519 5 9 1
F521000012 WESPERCORP FSG INC 6Z076 C 1 1 T
F521000012 FSG INC 65519 C 1 1 T
F52100012 FSG INC 65519 5 9 1
G293447J102 LUCENT TECHNOLOGIES INC 06KW9 C 1 1 N
GBT-1-4 1-0K TRW INC 75042 C 1 1 N
GBT1-4-1K0HMS10PCT TRW INC 75042 C 1 1 N
HE6-102-12 MINNESOTA MINING AND MFG CO 12578 C 1 1 N
JANRCR07G102JR MILITARY SPECIFICATIONS 81349 C 1 1 N
JANRCR07G102JS MILITARY SPECIFICATIONS 81349 C 1 1 N
K20745-2 GE AVIATION SYSTEMS LLC 07639 C 1 1
M13-10254 MILTOPE CORPORATION 54418 C 1 1
M18-10254 MILTOPE CORPORATION 54418 C 1 1 T
MIL-R-39008/1 MILITARY SPECIFICATIONS 81349 4 1 1
N400-512-063 ELETTRONICA SPA A1997 5 2 1
N400-512-063 ELETTRONICA GMBH C3141 5 2 1
OC1025 HEICO OHMITE L.L.C. 44655 C 1 1 F
P14000467 WESTERN PERIPHERALS INC 56762 C 1 1 D
P301110204 F E L CORP 16786 C 1 1 N
PK53B16 DYNALEC CORPORATION 12763 C 1 1 N
RB2102-00 THOMSON INC 32760 C 1 1 N
RC07G102JM MILITARY SPECIFICATIONS 81349 C 1 1 N
RC07G102JS MILITARY SPECIFICATIONS 81349 C 1 1 N
RC07G102K MILITARY SPECIFICATIONS 81349 C 1 1 N
RC07GF102F MILITARY SPECIFICATIONS 81349 C 1 1 N
RC07GF102GP MILITARY SPECIFICATIONS 81349 C 1 1 N
RC07GF102JS MILITARY SPECIFICATIONS 81349 C 1 1 N
RC07GF102KP MILITARY SPECIFICATIONS 81349 C 1 1 N
RC07GF102KS MILITARY SPECIFICATIONS 81349 C 1 1 N
RC20GF102J MILITARY SPECIFICATIONS 81349 C 1 1 N
RC25G102J ALLEN ROBERT G INC 6L611 C 1 1 D
RCR05G102KS MILITARY SPECIFICATIONS 81349 C 1 1 N
RCR07/1KOHM1/4W STACKPOLE CORP THE 78488 C 1 1 F
RCR07C102GR MILITARY SPECIFICATIONS 81349 C 1 1 N
RCR07G102FM MILITARY SPECIFICATIONS 81349 C 1 1 N
RCR07G102GM MILITARY SPECIFICATIONS 81349 E 8 1
RCR07G102GP MILITARY SPECIFICATIONS 81349 C 1 1 N
RCR07G102GR MILITARY SPECIFICATIONS 81349 C 1 1 N
RCR07G102JM MILITARY SPECIFICATIONS 81349 5 9 1
RCR07G102JP MILITARY SPECIFICATIONS 81349 5 9 1
RCR07G102JR MILITARY SPECIFICATIONS 81349 5 9 1
RCR07G102JS MILITARY SPECIFICATIONS 81349 2 2 1
RCR07G102KM MILITARY SPECIFICATIONS 81349 C 1 1 N
RCR07G102KR MILITARY SPECIFICATIONS 81349 C 1 1 N
RCR07G102KS MILITARY SPECIFICATIONS 81349 5 9 1
RCR07GF102JM MILITARY SPECIFICATIONS 81349 C 1 1 N
RCR07GF102JR MILITARY SPECIFICATIONS 81349 C 1 1 N
RCR07GF102JS MILITARY SPECIFICATIONS 81349 C 1 1 N
RCR20G102JS MILITARY SPECIFICATIONS 81349 C 1 1 N
RDR07G102JR MILITARY SPECIFICATIONS 81349 C 1 1 N
RDR07G102JS MILITARY SPECIFICATIONS 81349 C 1 1 N
RG1-4-1K5PCT INTERNATIONAL RESISTIVE COMPANY INC. 11502 C 1 1
SW12194 HONEYWELL INTERNATIONAL INC. 91929 C 1 1 D
SW12194 HONEYWELL INC 00685 C 1 1 T
SW12194-1K HONEYWELL INTERNATIONAL INC. 91929 C 1 1 N

5905-00-110-7620 Characteristics

MRC Requirement Statement Characteristics
ZZZK SPECIFICATION/STANDARD DATA 81349-MIL-R-39008/1 GOVERNMENT SPECIFICATION
ABJT TERMINAL LENGTH 1.500 INCHES NOMINAL
SR-1 NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE MIL-R-39008/1
AARH RELIABILITY FAILURE RATE LEVEL IN PERCENT 0.001
SR-1 SPEC/STD CONTROLLING DATA
AARG RELIABILITY INDICATOR ESTABLISHED
SR-1 DEFINITIVE GOVERNMENT SPEC/STD REFERENCE RCR07G102JS
AAQZ INCLOSURE METHOD ENCAPSULATED
AAPP ELECTRICAL RESISTANCE 1.000 KILOHMS
AAQG AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER 130.0
AAPQ RESISTANCE TOLERANCE IN PERCENT -5.000 TO 5.000
AARB TERMINAL TYPE WIRE LEAD
STYL STYLE DESIGNATOR AXIAL TERMINAL EACH END
SR-1 MANUFACTURERS CODE 81349
ABPM BODY DIAMETER 0.090 INCHES NOMINAL
AEFB POWER DISSIPATION RATING IN WATTS 0.250 FREE AIR
ADAQ BODY LENGTH 0.250 INCHES NOMINAL
AAQF AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER 70.0