Home > O-Ring, Hardware, Spring, Abrasive > FSC 5331 > 5331-00-641-4350

5331-00-641-4350, 5331006414350 NSN Information

Request for Quote

Manufacturer Part Number(s):0184B41, 1036-484ALT7PCA3, 11-338, 16732, 16732PC16-3, 1820-41, 27-41, 271-4801-957587PCF4, 2964-128PCP3, 2982-03ALT4PCK3, 302-6703-1146795REVAPC8, 313-2100-161593ALT3PCAN6227-41

FSC NIIN ITEM NAME
5331 006414350 O-RING
INC ESDC HMIC
4794 N

5331-00-641-4350 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
0184B41 LOCKHEED MARTIN CORPORATION 56232 5 9 2
1036-484ALT7PCA3 PORTSMOUTH NAVAL SHIPYARD 81316 5 9 2
11-338 STROHMEYER JULIE A. 81168 5 9 2
16732 KEROTEST MANUFACTURING CORP. 33334 5 9 2
16732PC16-3 KEROTEST MANUFACTURING CORP. 33334 5 9 2
1820-41 STROHMEYER JULIE A. 81168 5 9 2
27-41 PARKER-HANNIFIN CORPORATION 91265 5 9 2
271-4801-957587PCF4 NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
2964-128PCP3 ELECTRIC BOAT CORPORATION 96169 5 9 2
2982-03ALT4PCK3 ELECTRIC BOAT CORPORATION 96169 5 9 2
302-6703-1146795REVAPC8 NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
313-2100-161593ALT3PCAN6227-41 NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
3600-254REVAPCAN6227-41 ELECTRIC BOAT CORPORATION 96169 5 9 2
3655-43REVAPC27 ELECTRIC BOAT CORPORATION 96169 5 9 2
3700-254REVBPC6227-41 ELECTRIC BOAT CORPORATION 96169 5 9 2
3964-254REVAPC37 ELECTRIC BOAT CORPORATION 96169 5 9 2
4255-30REVAPC19 ELECTRIC BOAT CORPORATION 96169 5 9 2
4255-30REVAPC19 PEARL HARBOR NAVAL SHIPYARD AND 89103 5 9 2
426-6709-1439297ALTAPC8 NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
4262-25REVAPC33 PEARL HARBOR NAVAL SHIPYARD AND 89103 5 9 2
4262-25REVAPC33 ELECTRIC BOAT CORPORATION 96169 5 9 2
4262-46REVAPC34 PEARL HARBOR NAVAL SHIPYARD AND 89103 5 9 2
4262-46REVAPC34 ELECTRIC BOAT CORPORATION 96169 5 9 2
4272-335REVAPC18 ELECTRIC BOAT CORPORATION 96169 5 9 2
4272-335REVAPC18 PEARL HARBOR NAVAL SHIPYARD AND 89103 5 9 2
429963 WABCO CONSTRUCTION AND MINING 00447 5 9 2
4801-1437735ALTAPC13 NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
484-2000-721970ALT7PCA3 NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
546811 ARMY WEAPONS COMMAND 21450 5 9 2
563-2200-931408ALT2PC15 NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
564-3801-936186ALT1PCP3 NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
564-7502-936274ALT4PCK3 NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
569-2200-1189672REVBPC6 NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
569-2500-1189602ALTBPC11 NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
569-4801-1190720PC13 NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
569-6709-1190828ALTAPC16 NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
569-6709-1190834PC25 NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
569-6709-1190863ALTAPC18 NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
571-0103-1302000REVAPCAN6227-41 NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
571-4801-1302061REVAPC27 NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
572-4801-1417684REVAPC13 NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
572-4801-1417699ALTAPC13 NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
574-4801-812084REVDPC51 NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
575-0103-1443626REVBPC6227-41 NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
575-4801-1443691REVAPC27 NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
576-2200-1505349REVAPC33 NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
576-2200-1505370REVAPC34 NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
576-4801-1505277REVAPC19 NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
576-4810-1505588REVAPC18 NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
578-4801-1572912REVAPC19 NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
57A1287PC10 WESTINGHOUSE ELECTRIC CORP 79500 5 9 2
622741 FEDERAL-MOGUL CORP 76680 5 9 2
7855-36REVAPC19 ELECTRIC BOAT CORPORATION 96169 5 9 2
8839PC16-3 KEROTEST MANUFACTURING CORP. 33334 5 9 2
89-6-2004REVAPC35 AMF INC WORLD HEADQUARTERS 02470 5 9 2
89-6-3003REVAPC35 AMF INC WORLD HEADQUARTERS 02470 5 9 2
AS28775 SOCIETY OF AUTOMOTIVE ENGINEERS INC 81343 3 1 2
B4-308 VICKERS INC 24785 5 9 2
DM6550ALTPPC49 VICKERS INC 24785 5 9 2
DM6662ALTXPC49 VICKERS INC 24785 5 9 2
DM6783PC49 VICKERS INC 24785 5 9 2
DM6788PC49 VICKERS INC 24785 5 9 2
G14601PC46 SIEMENS DEMAG DELAVAL TURBOMACHINERY 16712 5 9 2
G14610PC46 SIEMENS DEMAG DELAVAL TURBOMACHINERY 16712 5 9 2
J700 ENERGY SERVICES GROUP 43952 5 9 2
MILP5516 MILITARY SPECIFICATIONS 81349 5 9 2
MS28775-338 SOCIETY OF AUTOMOTIVE ENGINEERS INC 81343 5 1 2
NC3030PC13 DRESSER INDUSTRIES INC 35301 5 9 2
S7-41 DRESSER INDUSTRIES INC 35301 5 9 2
S7-41 HOUGHTON INTERNATIONAL INC 73277 5 9 2
S7-41 HOUGHTON INTL INC 97451 5 9 2
SK46969PC16-3 PHILADELPHIA NAVAL SHIPYARD 81994 5 9 2
T1-3801-1296512REVAPC37 NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
T1-4801-1437735ALTBPC13 NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2

5331-00-641-4350 Characteristics

MRC Requirement Statement Characteristics
ADYT CENTER HOLE DIAMETER 3.085 INCHES MINIMUM AND 3.115 INCHES MAXIMUM
ANYN ELONGATION PERCENTAGE 160 MAXIMUM
MATT MATERIAL RUBBER
ABHE OUTSIDE DIAMETER 3.520 INCHES NOMINAL
ADVN CROSS-SECTIONAL HEIGHT 0.210 INCHES NOMINAL