Home > Capacitor, Fuse, Circuit Breaker > FSC 5920 > 5920-00-557-2647

5920-00-557-2647, 5920005572647 NSN Information

Request for Quote

Manufacturer Part Number(s):036-0015-00, 039-000918-002, 043-0011-00, 051-M-0001-19, 0703-4000, 092-00065, 111257, 120-98-00004, 1227565, 135-004, 148511, 200F01049

FSC NIIN ITEM NAME
5920 005572647 FUSE,CARTRIDGE
INC ESDC HMIC
0024 P

5920-00-557-2647 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
036-0015-00 HONEYWELL INTERNATIONAL INC 22373 C 1 1 T
039-000918-002 NORTHROP GRUMMAN SYSTEMS CORPORATION 26916 C 1 1 D
043-0011-00 NAVICO INC. 66210 C 1 1 N
051-M-0001-19 AKRON PORCELAIN CO THE 83346 C 1 1 D
0703-4000 DATUM INC 31160 C 1 1 T
092-00065 DIGITECH INDUSTRIES INC 14031 C 1 1 N
111257 INTERNATIONAL BUSINESS MACHINES CORP 30874 C 1 1
120-98-00004 L-3 COMMUNICATIONS CORPORATION 06141 C 1 1
1227565 OPTICAL RADIATION CORPORATION 33030 C 1 1 D
135-004 DOERS ASSOCIATES LLC 10042 C 1 1 N
148511 GENERAL MOTORS CORP 11862 E 8 1
148511 GENERAL MOTORS LLC 7X677 E 8 1
200F01049 SYKES DATATRONICS INC 50816 C 1 1 N
2110-005 HEWLETT PACKARD CO 28480 C 1 1 D
216846 FLUKE CORPORATION 89536 C 1 1 D
226-7176P56 RAYTHEON COMPANY 49956 C 1 1 N
226-7176P56 L-3 COMMUNICATIONS KLEIN ASSOCIATES 52315 C 1 1 N
226M0004P016 RAYTHEON COMPANY 49956 C 1 1 N
238-0540 AUTEK SYSTEMS CORP 54817 C 1 1 T
238-540 AUTEK SYSTEMS CORP 54817 5 2 1
312 004 LITTELFUSE INC. 75915 C 1 1 A
312.004 INDUSTRIAL AIRCRAFT DEVELOPMENT CO 74915 C 1 1 N
3150360 ITT TELECOM PRODUCTS CORP 21340 C 1 1 T
351-006-013 INTERSTATE ELECTRONICS CORPORATION 07421 C 1 1
392-004 LITTELFUSE INC. 75915 C 1 1 N
3AG 250V/4A COOPER BUSSMANN INC 71400 C 1 1 N
3AG 4A MCNAB INCORPORATED 39425 C 1 1 N
3AG3-5AMP LITTELFUSE INC. 75915 C 1 1 N
3AG312004 LITTELFUSE INC. 75915 C 1 1 N
3AG4A LITTELFUSE INC. 75915 C 1 1 N
3GA/4AMP COOPER BUSSMANN INC 71400 C 1 1 N
400782-2 HOBART BROS CO 28835 C 1 1 N
4914398-25 LOCKHEED MARTIN CORPORATION 90536 C 1 1 F
5050313 GTE PRODUCTS CORP 58854 C 1 1
5103-0032 ROGERSON KRATOS 34830 C 1 1 D
536-0066F1 STACO ENERGY PRODUCTS INC 83008 C 1 1 N
554-0400-0 ROI DEVELOPMENT CORP 62028 C 1 1 N
573A392P15 GENERAL ELECTRIC CO 02989 C 1 1 N
600004-396-015 MACKAY COMMUNICATIONS INC 82692 C 1 1 N
70-021 HARSCO CORP 93568 C 1 1
70960002-011 BULL HN INFORMATION SYSTEMS INC 53178 C 1 1 N
7528001P001 BAE SYSTEMS INFORMATION AND 94117 C 1 1 N
75300030-000 INTERNATIONAL VIDEO SYSTEMS INC 29641 E 8 1
81-9027-0032-7 MINNESOTA MINING AND MFG CO 12578 E 8 1
81-9027-0032-7 3M COMPANY 76381 E 8 1
81-9027-0032-7 MINNESOTA MINING AND MFG CO 66346 E 8 1
814025-0002 THALES ATM INC. 65597 C 1 1
8314 ZEBRA TECHNOLOGIES CORPORATION 58239 C 1 1 F
9007217 ITT CORPORATION 28527 C 1 1 N
9426336 NAVISTAR INTL CORP 31007 C 1 1
997628094 LUCENT TECHNOLOGIES INC 06KW9 C 1 1 N
997841663 LUCENT TECHNOLOGIES INC 06KW9 C 1 1 N
AGC 4 BUSS SYSTEMS INC 54426 C 1 1 N
AGC4 COOPER BUSSMANN INC 71400 C 1 1 D
AGC4A250V COOPER BUSSMANN INC 71400 C 1 1 N
F02A250V4A MILITARY SPECIFICATIONS 81349 2 2 1
GD0004 AGILENT TECHNOLOGIES INC. 50440 C 1 1 N
GT NAVAL SHIP SYSTEMS COMMAND 80064 C 1 1 D
LFC#312004 GENERAL ELECTRIC CO 02989 C 1 1 N
MIL-F-15160/2 MILITARY SPECIFICATIONS 81349 5 9 1
MIL-PRF-15160/2 MILITARY SPECIFICATIONS 81349 4 1 1
MILF15160DF02A250V4A MILITARY SPECIFICATIONS 81349 C 1 1 N
MS90078-13 MILITARY STANDARDS 96906 5 9 1
MTH-CH-4 COOPER BUSSMANN INC 71400 C 1 1 N
MTH4-0 COOPER BUSSMANN INC 71400 C 1 1 N
P-764317-825 AMERICAN STERILIZER COMPANY 02964 E 8 1
P8-D1-B4 LA MARCHE MFG. CO. 92731 C 1 1 N
S137-5653 MILTOPE CORPORATION 54418 E 8 1
V392004 LITTELFUSE INC. 75915 5 1 1

5920-00-557-2647 Characteristics


Fatal error: Uncaught Exception in /home/csgpar5/public_html/classes/database.inc.php:112 Stack trace: #0 /home/csgpar5/public_html/classes/mysql_database.inc.php(115): Database->ThrowException(NULL, 'select mrc,clea...') #1 /home/csgpar5/public_html/finalproduct.php(794): MySqlDatabase->Execute('select mrc,clea...') #2 {main} thrown in /home/csgpar5/public_html/classes/database.inc.php on line 112
MRC Requirement Statement Characteristics