Home > Bearings > FSC 3110 > 3110-00-155-6716

3110-00-155-6716, 3110001556716 NSN Information

Request for Quote

Manufacturer Part Number(s):00141209, 0058968, 0058968-9, 033ST201, 058968, 0BR1209, 100-209-2, 103719, 114527H1, 120-9 BRG, 120831, 1209

FSC NIIN ITEM NAME
3110 001556716 BEARING,BALL,ANNULAR
INC ESDC HMIC
0001 N

3110-00-155-6716 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
00141209 LIFT PARTS MFG CO INC 16662 5 9 2
0058968 NEW HOLLAND CONSTRUCTION 89926 5 9 2
0058968-9 NEW HOLLAND CONSTRUCTION 89926 5 9 2
033ST201 LIFT PARTS MFG CO INC 16662 5 9 2
058968 NEW HOLLAND CONSTRUCTION 89926 5 9 2
0BR1209 LIFT PARTS MFG CO INC 16662 5 9 2
100-209-2 MANITOWOC ENGINEERING CO DIVISION 38018 5 9 2
100-209-2 BTR VALVE SEALANTS INC 80318 5 9 2
103719 SCOTT HUBER ESSICK 99832 5 9 2
114527H1 NAVISTAR INTL CORP 92679 5 9 2
114527H1 KOMATSU AMERICAN INTL CO 29510 5 9 2
114527H1 NAVISTAR INTL CORP 31007 5 9 2
120-9 BRG MANITOWOC ENGINEERING CO DIVISION 38018 3 2 2
120831 MATISA MATERIEL INDUSTRIEL SA F2377 5 2 2
1209 GENERAL MOTORS CORP 24617 5 9 2
1209 MORRIS MATERIAL HANDLING INC. 27315 3 2 2
1209 GENERAL MOTORS CORP 43334 3 2 2
1209 KOEHRING CRANES AND EXCAVATORS INC 8E499 5 9 2
1209 GARWOOD/FELLER INC 61465 3 2 2
1209 KOEHRING CO 59690 5 9 2
1209 BORG-WARNER CORP 96152 5 9 2
1209 FEDERAL-MOGUL CORP 01212 3 2 2
1209 CORRECT MFG CORP 29690 5 9 2
1209 KAITLIN CORP 63734 5 9 2
1209 AMF INC AMF YORK DIV 82983 5 9 2
1209 GENERAL MOTORS LLC 7X677 C 1 2 G
1209 KOEHRING CO 34161 5 9 2
1209 KENWORTH TRUCK CO 33323 3 2 2
1209M SCHATZ BEARING CORPORATION 21760 5 9 2
1209X1 GENERAL MOTORS CORP 24617 5 9 2
1209X1 GENERAL MOTORS CORP 43334 5 9 2
122357-45 NAVAIR AND NAVSEA MANAGED 10001 5 9 2
1228C209 BAY CITY SHOVELS INC 09136 5 9 2
1228C3 AXLETECH INTERNATIONAL INC. 3D6E9 5 2 2
1228C3 MERITOR HEAVY VEHICLE SYSTEMS LLC 78500 5 9 2
13176D INTERNATIONAL HARVESTER CO 29930 5 9 2
13176D NAVISTAR INTL CORP 31007 5 9 2
133682 BROCKWAY MOTOR TRUCKS 08683 5 9 2
1444 TIFFIN PARTS L.L.C. 13841 5 9 2
1450 2082 MACK TRUCKS INC. 89619 5 9 2
150523 DAIMLER CHRYSLER 12204 5 9 2
1544 USX CORP 94977 5 9 2
1828E83 MERITOR HEAVY VEHICLE SYSTEMS LLC 78500 5 9 2
190962-3 NAVAIR AND NAVSEA MANAGED 10001 5 9 2
1B4111 CATERPILLAR INC. 11083 5 9 2
2037404 MILITARY VEHICLES OPN 23862 C 1 2 N
2082 PARKER-HANNIFIN CORPORATION 11757 5 9 2
209 IRI INTL CORP 66471 5 9 2
209 KOEHRING CO 59690 5 9 2
209 KOEHRING CRANES AND EXCAVATORS INC 8E499 5 9 2
209A SKF USA INC. 52676 5 9 2
209J SKF USA INC. 52676 5 9 2
209M SKF USA INC 38443 5 9 2
209M HALE PRODUCTS INC. 26840 5 9 2
209M EQUITABLE BEARING CO INC 80038 5 9 2
209M MCGILL MANUFACTURING COMPANY INC 39317 5 9 2
209MQ6 SKF USA INC 38443 5 9 2
209MQ6A7 SKF USA INC 38443 5 9 2
209MQ6B7 SKF USA INC 38443 5 9 2
209MT6 JOY TECHNOLOGIES INC. 32537 5 9 2
209N JOY TECHNOLOGIES INC. 32537 5 9 2
209S CLARK EQUIPMENT CO 12603 5 9 2
209W CLARK MATERIAL HANDLING COMPANY 89749 5 9 2
209W LUCAS WESTERN INC 09348 5 9 2
209W KOEHRING CO 34161 5 9 2
209W CLARK EQUIPMENT CO 12603 5 9 2
209W TIMKEN AEROSPACE INC 21335 5 9 2
209W KOEHRING CRANES AND EXCAVATORS INC 8E499 5 9 2
215G15-19 EAGLE CRUSHER CO INC 18990 5 9 2
2166787 NAVAIR AND NAVSEA MANAGED 10001 5 9 2
22407 KOEHRING CRANES INC 81495 5 9 2
2595 CLARK EQUIPMENT CO 12603 5 9 2
27438 DIAMOND REO TRUCK CO 56442 5 9 2
27923 SEAGRAVE CORP THE 53762 5 9 2
2X129 NAPCO INTERNATIONAL LLC 95201 5 9 2
2X192 NAPCO INTERNATIONAL LLC 95201 5 9 2
2X209 DIAMOND REO TRUCK CO 56442 5 9 2
30 CLEVELAND TRENCHER CO INC 13125 5 9 2
302579 WHITE MOTOR CORP 65282 5 9 2
30D91 PENGO-JETCO EQUIPMENT 7T795 5 9 2
30D91 BARBER-GREENE CO 05643 5 9 2
30D91 MINNPAR LLC 0MKW7 C 1 2 G
3102 CLARK EQUIPMENT CO 12603 5 9 2
3102 VME AMERICAS INC 40152 5 9 2
3102 VOLVO CONSTRUCTION EQUIPMENT NORTH 1X0J7 C 1 2 C
3110001556716 E.C.A ETABLISSEMENT CENTRAL DES SCY13 5 9 2
315G15-21 LOCKWOOD CORP 12472 5 9 2
3600S78 STREETS AND ROADS EQUIPMENT CO 33947 5 9 2
364947 WHITE MOTOR CORP 65282 5 9 2
39021 WHITE FARM EQUIPMENT CO 93343 5 9 2
39021 CELTRAC CORP 76894 5 9 2
397333 WHITE MOTOR CORP 65282 5 9 2
3B3665 CATERPILLAR INC. 11083 5 9 2
3L09X1A GENERAL MOTORS CORP 43334 C 1 2 N
403846-209 ITEM 41 THE OILGEAR COMPANY 44674 5 2 2
45BL02 ANTI-FRICTION BEARING MFG 70413 3 2 2
51367 DAIMLER CHRYSLER 12204 5 9 2
550038 PARKER-HANNIFIN CORPORATION 11757 3 2 2
5BAB0209 SEAGRAVE CORP THE 53762 5 9 2
603043 TOWMOTOR CORP 73782 5 9 2
620520 CHRYSLER CORP 18113 5 9 2
620520 DAIMLER CHRYSLER 12204 5 9 2
6209MAX NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
624VLD00556 ARROW-MASTER INCORPORATED 55207 5 9 2
687258 CATERPILLAR INC. 11083 C 1 2 F
700538 ARMY WEAPONS COMMAND 21450 5 2 2
7417301 U S ARMY TANK AUTOMOTIVE COMMAND 19207 5 9 2
79569H INTERNATIONAL HARVESTER CO 29930 5 9 2
79569H NAVISTAR INTL CORP 31007 5 9 2
827764 GARWOOD/FELLER INC 61465 5 9 2
8565A11 MYERS F E CO 42223 5 9 2
89085 EATON AEROSPACE LLC 62983 5 9 2
9-274-100071 GROVE U.S. L.L.C 12361 5 9 2
9-904-102461 GROVE U.S. L.L.C 12361 C 1 2 N
901209 GENERAL MOTORS CORP 24617 5 9 2
901209 GENERAL MOTORS CORP 16764 5 9 2
903009 ALLISON TRANSMISSION INC. 73342 5 2 2
940001-209 SULLIVAN MACHINERY CO 89413 5 9 2
940016-203 SULLIVAN MACHINERY CO 89413 C 1 2 N
A227426 CELTRAC CORP 76894 5 9 2
A3059 NACCO MATERIALS HANDLING GROUP INC 30076 3 2 2
A603043 TOWMOTOR CORP 73782 5 9 2
B209AM LIBERTY VENTURES INTI LLC 79410 5 9 2
BB18 COOPER INDUSTRIES INC 24047 5 9 2
BB18 BX-100 INC 66328 5 9 2
BB6219 DIAMOND REO TRUCK CO 56442 5 9 2
BCA1209 VOLVO CONSTRUCTION EQUIPMENT NORTH 1X0J7 C 1 2 C
BCA1209 VME AMERICAS INC 40152 5 9 2
BWB209AM MINNPAR LLC 0MKW7 C 1 2 G
BWB209AM BARBER-GREENE CO 05643 5 9 2
D4112 ATHEY PRODUCTS CORP 04285 5 9 2
D517 AMERICAN STANDARD INC 35311 5 9 2
D6991 AMERICAN STANDARD INC 35311 5 9 2
D6996 AMERICAN STANDARD INC 35311 5 9 2
F41209 FUNK MFG CO 96105 5 9 2
GAA6944C FORD MOTOR CO 23040 5 9 2
GE25567 EAGLE CRUSHER CO INC 18990 5 9 2
GE259949 LOCKWOOD CORP 12472 5 9 2
GX129 ARROW-MASTER INCORPORATED 55207 5 9 2
LL313-14 PETTIBONE LLC 46717 5 9 2
M209CE1TX9 NSK CORP 53035 5 9 2
MT209 FAG BEARINGS CORPORATION 43991 5 9 2
MT209TF FAG BEARINGS CORPORATION 43991 5 9 2
ND1209-X1A GENERAL MOTORS CORP 43334 C 1 2 N
P11000 OSGOOD CO THE 45149 5 9 2
P4864 KOEHRING CO 59690 5 9 2
P4864 KOEHRING CRANES AND EXCAVATORS INC 8E499 5 9 2
RT6000A40 AMF INC AMF YORK DIV 82983 5 9 2
RT6068 AMF INC AMF YORK DIV 82983 5 9 2
RT6221 AMF INC AMF YORK DIV 82983 5 9 2
RT8100-134 JAEGER MACHINE CO 31577 5 9 2
RT8100-38 JAEGER MACHINE CO 31577 5 9 2
ST201 INTERNATIONAL HARVESTER CO 29930 5 9 2
ST201 NACCO MATERIALS HANDLING GROUP INC 30076 5 9 2
ST201 VME AMERICAS INC 40152 5 9 2
ST201 NAVISTAR INTL CORP 31007 5 9 2
T3043 TOWMOTOR CORP 73782 5 9 2
X31007 DIVCO TRUCK DIV OF DIVCO-WAYNE CORP 17990 5 9 2
X3206 CLEVELAND FORMGRADING CO 81067 5 9 2
X5958 REXNORD HOLDINGS INC 11406 5 9 2
XA1299 KOEHRING CO 34161 5 9 2
XA1299 KOEHRING CRANES AND EXCAVATORS INC 8E499 5 9 2

3110-00-155-6716 Characteristics

MRC Requirement Statement Characteristics