Home > Capacitor, Fuse, Circuit Breaker > FSC 5920 > 5920-00-280-8344

5920-00-280-8344, 5920002808344 NSN Information

Request for Quote

Manufacturer Part Number(s):027-002A016, 034-006, 039-000619, 1+028+0248, 1/2-3AG, 10-029, 10064-2, 100653-009, 100905-013, 103.9-62, 105405-9, 1100-0120

FSC NIIN ITEM NAME
5920 002808344 FUSE,CARTRIDGE
INC ESDC HMIC
0024 P

5920-00-280-8344 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
027-002A016 W J INDUSTRIES INC 51359 C 1 1 N
034-006 TRILITHIC INC. 23042 C 1 1 D
039-000619 NORTHROP GRUMMAN SYSTEMS CORPORATION 26916 C 1 1 D
1+028+0248 DOTRONIX INC 17954 C 1 1
1/2-3AG LITTELFUSE INC. 75915 C 1 1 F
10-029 PALOMAR PRODUCTS INC. 00816 C 1 1 D
10064-2 GIGA-TRONICS INCORPORATED 58900 C 1 1 N
100653-009 XEROX CORP 18338 C 1 1 D
100905-013 AERO SYSTEMS ENGINEERING INC. 54933 C 1 1 D
103.9-62 WARD LEONARD ELECTRIC COMPANY INC. 63743 C 1 1 N
105405-9 EDO CORP 00752 C 1 1
1100-0120 EDO 09017 C 1 1
120-98-00006 L-3 COMMUNICATIONS CORPORATION 06141 C 1 1
14000485-005 HONEYWELL INC 17479 C 1 1 D
1R16P1 MPD INC. 33173 C 1 1 D
2110-0733 HEWLETT PACKARD CO 28480 C 1 1 D
21493-3 NEUROTECH CORP 95924 C 1 1 N
226-01038P007 RAYTHEON COMPANY 49956 C 1 1 T
22MS004P009 RAYTHEON COMPANY 49956 C 1 1 D
23411A256 AEROFLEX WICHITA INC. 51190 C 1 1 N
2360-1022 AIRCO WELDING PRODUCTS 94080 C 1 1 D
246-025 JOHNSON E F CO 13848 C 1 1 D
26-169 GE RUSKA INSTRUMENT CORPORATION 96116 C 1 1 F
264-0719-000 COOPER BUSSMANN INC 71400 C 1 1 F
3000-000-0033 AUTOMATED QUALITY TECHNOLOGIES INC 25404 C 1 1 D
312-500 WICKMANN WERKE GMBH D3841 5 2 1
312.500 LITTELFUSE INC. 75915 C 1 1 N
312.500 MILWAUKEE METAL PRODUCTS COMPANY 04703 C 1 1 D
351-002-006 INTERSTATE ELECTRONICS CORPORATION 07421 C 1 1 D
351-006-007 INTERSTATE ELECTRONICS CORPORATION 07421 C 1 1
353512 EATON AEROSPACE LLC 62983 C 1 1 N
3572.011 CARL SCHENCK AG D4171 C 1 1 N
39-74 BARKER & WILLIAMSON 05690 C 1 1 D
3AG-.5AMP COOPER BUSSMANN INC 71400 C 1 1 N
3AG1-2 GENERAL ELECTRIC CO 60969 C 1 1 N
3AG1-2A LITTELFUSE INC. 75915 C 1 1 N
3AG2A HEICO OHMITE L.L.C. 44655 C 1 1 N
4133700-018 RAYTHEON COMPANY 82577 C 1 1 D
413372-5 RAYTHEON COMPANY 05869 C 1 1 D
4133725-5 RAYTHEON COMPANY 05869 C 1 1 N
416143-7 RAYTHEON COMPANY 96214 C 1 1 D
416434-83 RAYTHEON COMPANY 96214 C 1 1 D
44-1345 DRS POWER & CONTROL TECHNOLOGIES 27192 C 1 1 D
451-0002-005 BOEING COMPANY THE 94756 C 1 1 D
51-04-100463-01 ALTEC LANSING CORP 05614 C 1 1 D
520779 JENNINGS TECHNOLOGY COMPANY LLC 73905 5 9 1
543233-2 HAMILTON SUNDSTRAND CORPORATION 73030 C 1 1 N
548C2-5 CARDWELL CONDENSER CORP 94033 C 1 1 T
573A392P9 GENERAL ELECTRIC CO 02989 C 1 1 N
58065 HDT TACTICAL SYSTEMS INC. 92878 C 1 1 D
5M4811-220-84 EADS DEUTSCHLAND GMBH -VERTEIDIGUNG D1901 5 2 1
62A0010-500 UNISYS CORP 4S536 C 1 1 D
6509836 INTERNATIONAL BUSINESS MACHINES CORP 30874 C 1 1 F
65740500 NORTHROP GRUMMAN PRB SYSTEMS INC. 61399 C 1 1 N
771-263 CAE INC 35181 C 1 1 D
800316-005 DATAPRODUCTS CORP 28584 C 1 1 T
800316005 DATA PRODUCTS CORP 19790 C 1 1 D
802027341705-1 UNITED STATES DEPARTMENT OF THE NAVY 12255 C 1 1 N
802900 NAI TECHNOLOGIES INC 07342 C 1 1 N
814013-0002 THALES ATM INC. 65597 C 1 1 D
860036-1 CATEL TELECOMMUNICATIONS INC 55788 C 1 1 N
8800-356110 DEPARTMENT OF THE AIR FORCE 80049 C 1 1 D
907783-07 LOCKHEED MARTIN CORPORATION 90536 C 1 1 T
91781 TANDEM COMPUTERS INC 60298 C 1 1 T
965R123 MOTOROLA INC. 94990 C 1 1 D
99007-807 RAYTHEON COMPANY 82577 C 1 1 D
994425-09 GE AVIATION SYSTEMS LLC 35351 C 1 1 N
994425-9 GE AVIATION SYSTEMS LLC 35351 C 1 1 N
A597 AERONAUTICAL COMMUNICATIONS 81535 C 1 1
A7-27241 L-3 SERVICES INC. 82152 C 1 1 D
ACG1-2 COOPER BUSSMANN INC 71400 C 1 1 N
AD906352-13 HONEYWELL INTERNATIONAL INC 09128 C 1 1 D
AGC-.5 HOSE-MCCANN TELEPHONE CO. INC. 73274 C 1 1 N
AGC-0.5A COOPER BUSSMANN INC 71400 C 1 1 N
AGC0-5AMP COOPER BUSSMANN INC 71400 C 1 1 N
AGC1-2 LITTELFUSE INC. 75915 C 1 1 N
AGC1-2A COOPER BUSSMANN INC 71400 C 1 1 N
AGC250-1-1-2 COOPER BUSSMANN INC 71400 C 1 1 N
AGC250-1-2 COOPER BUSSMANN INC 71400 C 1 1 N
ASC1255605 ASC PTY LTD Z4779 5 9 1
F0205V1-2A COOPER BUSSMANN INC 71400 C 1 1 N
F0250V1/2A MILITARY SPECIFICATIONS 81349 C 1 1 N
F02A-0.5A MILITARY SPECIFICATIONS 81349 C 1 1 N
F02A250-1/2 COOPER BUSSMANN INC 71400 C 1 1 N
F02A250V-1/2 MILITARY SPECIFICATIONS 81349 C 1 1 N
F02A250V0-5A MILITARY SPECIFICATIONS 81349 C 1 1 N
F02A250V1 MILITARY SPECIFICATIONS 81349 C 1 1 N
F02A250V1-2A LITTELFUSE INC. 75915 C 1 1 N
F02A250V1/2A MILITARY SPECIFICATIONS 81349 2 2 1
F02A250V500S LITTELFUSE INC. 75915 C 1 1 N
F02A255V1-2A MILITARY SPECIFICATIONS 81349 C 1 1 N
F02GR500A MILITARY SPECIFICATIONS 81349 5 9 1
F10-005-115 VARO LLC 24039 C 1 1 N
F213 NAUTEL MAINE INC. 57655 C 1 1 T
HA5164 DOWTY RFL INDUSTRIES INC 49673 C 1 1 D
K4-1122-20 KREONITE INC 08836 C 1 1 D
L505800739 MILITARY SPECIFICATIONS 81349 C 1 1 N
M0LZ COOPER BUSSMANN INC 71400 C 1 1 N
M200-800316-005 DATAPRODUCTS CORP 28584 C 1 1 T
MIL-F-15160/2 MILITARY SPECIFICATIONS 81349 5 9 1
MIL-PRF-15160/2 MILITARY SPECIFICATIONS 81349 4 1 1
MS90078-7 MILITARY STANDARDS 96906 5 9 1
MS90078-7-1 MILITARY STANDARDS 96906 C 1 1 N
SM-B-134984 US ARMY COMMUNICATIONS & 80063 C 1 1 D
SMB134981-2 US ARMY COMMUNICATIONS & 80063 5 9 1
SS2-500MA SAN-O INDUSTRIAL CORP 61857 C 1 1 D
ZY4-1-12 ELLIS & WATTS INTERNATIONAL LLC 98437 C 1 1 N

5920-00-280-8344 Characteristics

MRC Requirement Statement Characteristics
AFXE MAXIMUM VOLTAGE RATING IN VOLTS 250.0 AC AND 250.0 DC
SR-1 SPEC/STD CONTROLLING DATA
ADAV OVERALL DIAMETER 0.246 INCHES MINIMUM AND 0.254 INCHES MAXIMUM
CBBL FEATURES PROVIDED NONRENEWABLE FUSIBLE ELEMENT
AAQL BODY STYLE TUBE TYPE
ABHP OVERALL LENGTH 1.219 INCHES MINIMUM AND 1.281 INCHES MAXIMUM
CSQN SHORT-CIRCUIT/INTERRUPT CURRENT RATING IN AMPS 10000.0
SR-1 NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE MIL-PRF-15160/2
SR-1 MANUFACTURERS CODE 81349
ABDM III TERMINAL MATERIAL BRASS
ABDN TERMINAL SURFACE TREATMENT NICKEL
AFXH INTERRUPTION INDICATOR METHOD VISIBLE ELEMENT
ADTV III CASE MATERIAL GLASS
ZZZK SPECIFICATION/STANDARD DATA 81349-MIL-F-15160/2 GOVERNMENT SPECIFICATION
AEBJ CONTINUOUS CURRENT RATING IN AMPS 0.500
SR-1 DEFINITIVE GOVERNMENT SPEC/STD REFERENCE F02A250V1/2A
AFXF CIRCUIT OVER-CURRENT INTERRUPTION TYPE NORMAL INSTANTANEOUS