Home > Pipe, Tubing, Hoses > FSC 4730 > 4730-00-050-4207

4730-00-050-4207, 4730000504207 NSN Information

Request for Quote

Manufacturer Part Number(s):0915019, 0915019-4, 10234423, 105410, 110-0756, 11Y12044, 12H25, 13207E2681FN5, 13207E5471FN77, 13612, 147613, 16964R91

FSC NIIN ITEM NAME
4730 000504207 FITTING,LUBRICATION
INC ESDC HMIC
0317 N

4730-00-050-4207 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
0915019 NEW HOLLAND CONSTRUCTION 89926 5 9 2
0915019-4 KALMAR AC INC 0AHU0 5 1 2
0915019-4 NEW HOLLAND CONSTRUCTION 89926 5 9 2
10234423 U S ARMY AVIATION AND MISSILE 18876 5 1 2
105410 MCNEIL OHIO CORP 36251 5 9 2
110-0756 LANDOLL CORPORATION 65459 5 1 2
11Y12044 LINDE LIFT TRUCK CORP. 05415 5 9 2
12H25 CLARK EQUIPMENT CO 12603 5 9 2
13207E2681FN5 CECOM LR CENTER 97403 5 1 2
13207E5471FN77 CECOM LR CENTER 97403 5 1 2
13612 RAYTHEON TECHNICAL SERVICES COMPANY 36378 5 9 2
147613 SPALLA INC 22852 5 9 2
16964R91 NAVISTAR INTL CORP 89346 5 9 2
16964R91 KOMATSU AMERICA CORP. 0SAT8 5 1 2
16964R91 KOMATSU AMERICAN INTL CO 29510 5 9 2
16964R91 NAVISTAR INTL CORP 31007 5 9 2
16964R91 NAVISTAR INTL CORP 92679 5 9 2
1790 STEWART-WARNER ALEMITE CORP 95879 5 9 2
1911 CAP INDUSTRIES F0736 5 1 2
1911 STEWART-WARNER ALEMITE CORP 95879 5 9 2
1911B STEWART-WARNER ALEMITE SALES CO INC 70270 C 1 2 N
1911B STEWART-WARNER ALEMITE CORP 95879 5 9 2
1911B1 STEWART-WARNER ALEMITE CORP 95879 5 9 2
274510 NAVISTAR INTL CORP 31007 5 9 2
274510 NAVISTAR INTL CORP 92679 5 9 2
274510 NAVISTAR INTL CORP 89346 5 9 2
32-02124 SCHRECK INDUSTRIES INC 50737 C 1 2 N
3228 NEW HOLLAND CONSTRUCTION 89926 5 9 2
35137 ALLIANZ SWEEPER COMPANY 81795 5 9 2
3Q732B STANDARD MFG CO INC 98296 5 9 2
3Q732B NAVAL AIR SYSTEMS COMMAND 30003 5 9 2
435MAA12 LINDE LIFT TRUCK CORP. 05415 5 9 2
45-4225-030-090 CHIEF OF ENGINEERS 81336 5 9 2
4730000504207 E.C.A ETABLISSEMENT CENTRAL DES SCY13 5 9 2
5410 MCNEIL OHIO CORP 36251 5 1 2
5412 INDUSTRIAL IDENTIFICATION SYSTEMS 36215 5 9 2
5412 MCNEIL OHIO CORP 36251 5 1 2
556-9105 SPRAGUE ELECTRIC CO 56289 5 9 2
6005-7018-12 RAYTHEON TECHNICAL SERVICES COMPANY 36378 5 9 2
6013 INGERSOLL-RAND COMPANY 4P412 5 9 2
6013 INGERSOLL-RAND CO 03990 5 9 2
6013 INGERSOLL-RAND CO 65853 5 9 2
65C35571-3 SAN ANTONIO AIR LOGISTICS CENTER 98750 C 1 2 F
65C35571-B SAN ANTONIO AIR LOGISTICS CENTER 98750 5 9 2
70025-4 LITTLE GIANT CRANE AND SHOVEL INC 95097 5 9 2
70915019 NEW HOLLAND CONSTRUCTION 89926 5 9 2
806430 AM GENERAL LLC 34623 5 9 2
8329748 U S ARMY TANK AUTOMOTIVE COMMAND 19207 5 1 2
8368 PETTIBONE MERCURY CORP 94764 C 1 2 N
946.60.25.104 PILATUS AIRCRAFT LTD S4080 5 1 2
AL1911 KOEHRING CRANES INC 81495 5 9 2
AN944-301 AERONAUTICAL STANDARDS GROUP 88044 5 1 2
AS15001 SOCIETY OF AUTOMOTIVE ENGINEERS INC 81343 5 1 2
AS15001-4 SOCIETY OF AUTOMOTIVE ENGINEERS INC 81343 3 2 2
AS35411 SOCIETY OF AUTOMOTIVE ENGINEERS INC 81343 5 1 2
G231679 AMERICAN TELEPHONE AND TELEGRAPH CO 64959 5 9 2
MIL-F-3541B MILITARY SPECIFICATIONS 81349 5 9 2
MS15001-4 MILITARY STANDARDS 96906 5 9 2
MS15001-4 MCNEIL OHIO CORP 36251 5 9 2
MS15001-4 HYDRO FITTING MANUFACTURING 13899 5 9 2
MS15001PT4 MILITARY STANDARDS 96906 C 1 2 N
MS15003-4 MILITARY STANDARDS 96906 C 1 2 N
NAS2-301 NATIONAL AEROSPACE STANDARDS 80205 5 9 2
RL-15-70 LORD CORPORATION 76005 C 1 2 F
SMD282589-4 US ARMY COMMUNICATIONS & 80063 5 1 2
Z00.N7329061514 EADS SOCATA F0086 5 1 2
Z1380 TAYLOR-DUNN CORPORATION 10695 5 9 2
Z1911 BRADEN CARCO GEARMATIC 08302 5 9 2

4730-00-050-4207 Characteristics

MRC Requirement Statement Characteristics