Home > Bearings > FSC 3110 > 3110-00-554-3248

3110-00-554-3248, 3110005543248 NSN Information

Request for Quote

Manufacturer Part Number(s):0042850, 0042850-8, 02006-01, 042850, 068-0161-647, 1-6310, 100-2346, 1000099-3133P8, 104709, 109-30, 109890, 111X05003X1000

FSC NIIN ITEM NAME
3110 005543248 BEARING,BALL,ANNULAR
INC ESDC HMIC
0001 N

3110-00-554-3248 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
0042850 NEW HOLLAND CONSTRUCTION 89926 5 1 2
0042850-8 NEW HOLLAND CONSTRUCTION 89926 5 1 2
02006-01 UMOE SCHAT-HARDING INC. 63504 C 1 2 N
042850 NEW HOLLAND CONSTRUCTION 89926 5 1 2
068-0161-647 AURORA PUMP 04579 5 1 2
068-0161-647 AURORA PUMP 93384 5 9 2
1-6310 EMERSON ELECTRIC CO 79938 5 9 2
100-2346 AERODRI CORP 82990 5 1 2
1000099-3133P8 GENERAL ELECTRIC CO 24446 5 1 2
104709 KOMATSU AMERICAN INTL CO 29510 5 9 2
109-30 USX CORP 94977 5 1 2
109890 COOPER CAMERON CORP 55509 5 1 2
111X05003X1000 MILITARY SPECIFICATIONS 81349 C 1 2 N
113276-11 NAVAIR AND NAVSEA MANAGED 10001 5 9 2
12J2 ITT BELL AND GOSSET-HYDRONICS 06631 5 9 2
12J2 INGERSOLL RAND CO 30760 5 9 2
12Z315-1 NAVAL SEA SYSTEMS COMMAND 53711 C 1 2 N
12Z315-150 NAVAIR AND NAVSEA MANAGED 10001 5 9 2
130227 DRESSER RAND CO 82328 5 9 2
130227 DRESSER-RAND COMPANY 0BR59 5 1 2
1304-183 AMERICAN-MARSH PUMPS INC 02527 5 9 2
1310 SCHATZ BEARING CORPORATION 21760 5 1 2
13164-351 HYDE MARINE INC. 29899 5 1 2
145X04533X0000 MILITARY STANDARDS 96906 C 1 2 N
152109-21 NAVAIR AND NAVSEA MANAGED 10001 5 9 2
152187-2 NAVAIR AND NAVSEA MANAGED 10001 5 9 2
152193-2 NAVAIR AND NAVSEA MANAGED 10001 5 9 2
152196-2 NAVAIR AND NAVSEA MANAGED 10001 5 9 2
152608-2 NAVAIR AND NAVSEA MANAGED 10001 5 9 2
155-388 GENERAL MOTORS CORP 72915 5 1 2
155-388 GENERAL MOTORS CORP 24617 5 1 2
15566E3-18-2 PROCESS SUPPLY INC 63479 5 1 2
1600436 READY POWER CO THE 50019 5 9 2
1601124 HARSCO CORP 93568 5 9 2
1601124 READY POWER CO THE 50019 5 9 2
1601124 AAI CORPORATION 05172 5 1 2
162063-2 NAVAIR AND NAVSEA MANAGED 10001 5 9 2
165885-9 NAVAIR AND NAVSEA MANAGED 10001 5 9 2
177002-40 NAVAIR AND NAVSEA MANAGED 10001 5 9 2
181-17 ITT MARLOW 38455 5 1 2
204-11-1071 BUFFALO PUMPS INC. 83130 C 1 2 N
215290-28 NAVAIR AND NAVSEA MANAGED 10001 5 9 2
216278-23 NAVAIR AND NAVSEA MANAGED 10001 5 9 2
216280-23 NAVAIR AND NAVSEA MANAGED 10001 5 9 2
221472-3 NAVAIR AND NAVSEA MANAGED 10001 5 9 2
221517-3 NAVAIR AND NAVSEA MANAGED 10001 5 9 2
231115 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 5 1 2
231115 WESTINGHOUSE ELECTRIC CORP 79500 5 9 2
231115 WESTINGHOUSE ELECTRIC CORP 65054 5 9 2
246746 WESTINGHOUSE ELECTRIC CORP 65054 5 9 2
246746 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 5 1 2
246746 WESTINGHOUSE ELECTRIC CORP 79500 5 9 2
2577 TEAMTEC A/S N2585 C 1 2 N
2577 GTA MARINE 0RH25 5 1 2
264267 WESTINGHOUSE ELECTRIC CORP 65054 5 9 2
264267 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 5 1 2
264267 WESTINGHOUSE ELECTRIC CORP 79500 5 9 2
265859-5 NAVAIR AND NAVSEA MANAGED 10001 5 9 2
266415-41 NAVAIR AND NAVSEA MANAGED 10001 5 9 2
273829-43 NAVAIR AND NAVSEA MANAGED 10001 5 9 2
300-310 DANA CORP 95019 5 1 2
310 ELECTRIC APPARATUS CO 29633 5 1 2
310 C AND J SALES CO 08243 5 9 2
310 FEDERAL-MOGUL CORP 01212 5 1 2
310 RELIANCE ELECTRIC 50380 5 9 2
310 MCGILL MANUFACTURING COMPANY INC 92563 5 1 2
310 LINCOLN ELECTRIC HOLDINGS INC. 36232 5 1 2
310 PHOENIX INC 54863 C 1 2 N
310 PETTIBONE LLC 46717 5 1 2
310 MCGILL MANUFACTURING COMPANY INC 39317 5 9 2
310 SIEMENS DEMAG DELAVAL TURBOMACHINERY 16712 5 1 2
310 ARMCO INC 84179 5 1 2
310-S AMERICAN SHIZUKI CORP 84411 C 1 2 N
310D SKF USA INC. 52676 C 1 2 N
310F4 FAG BEARINGS CORPORATION 43991 5 1 2
310K TIMKEN AEROSPACE INC 21335 5 1 2
310S GENERAL ELECTRIC CO 24446 5 1 2
310S SKF USA INC 38443 5 1 2
310S EATON CORP 73460 5 9 2
310S DOVER FLUID MANAGEMENT INC. 07524 5 1 2
310S HALE PRODUCTS INC. 26840 5 9 2
310S JAEGER MACHINE CO 31577 5 9 2
310SABEC1 SKF USA INC 38443 5 1 2
310SB107A006A14S00000 SKF USA INC 38443 5 1 2
310SQ6A7 SKF USA INC 38443 5 1 2
310TF FAG BEARINGS CORPORATION 43991 5 1 2
319687-191 NAVAIR AND NAVSEA MANAGED 10001 5 9 2
3310 GENERAL MOTORS CORP 43334 5 1 2
3310 GENERAL MOTORS CORP 24617 5 1 2
3310 AGCO CORP 6N299 5 1 2
3310 CENTURY ELECTRIC INC 11349 5 9 2
3310X1 GENERAL MOTORS CORP 43334 5 1 2
3310X1 GENERAL MOTORS CORP 24617 5 1 2
3310X1A GENERAL MOTORS CORP 43334 5 1 2
3310X1A GENERAL MOTORS CORP 24617 5 1 2
3666784P11 GENERAL ELECTRIC CO 24446 5 1 2
369730-6 NAVAIR AND NAVSEA MANAGED 10001 5 9 2
40016 CNH AMERICA LLC 10988 5 1 2
4003310 AGCO CORP 6N299 5 1 2
416821-27FL RELIANCE ELECTRIC 50380 5 9 2
4253875 NEW HOLLAND CONSTRUCTION 89926 5 1 2
42850 ALLIS-CHALMERS CORP 92392 5 9 2
43310 NACCO MATERIALS HANDLING GROUP INC 30076 5 9 2
43310 NACCO MATERIALS HANDLING GROUP INC 04627 5 1 2
45134-001-14 TEREX USA LLC 31245 5 1 2
46AX19 MACK TRUCKS INC 76084 5 9 2
46AX73 MACK TRUCKS INC 76084 5 9 2
5030 KOMATSU AMERICA INTL CO 23926 5 1 2
50BC03 ANTI-FRICTION BEARING MFG 70413 5 1 2
50BC03 HERCULES ENGINE CO INC 28265 5 9 2
50BC03 MACHINE TOOLING INC 01588 5 1 2
50BC03 GENERAL ELECTRIC CO 03596 C 1 2 N
50BC03 D.W. HERCULES LLC 1ML14 5 1 2
50BC03J ANTI-FRICTION BEARING MFG 70413 C 1 2 N
51 BRANCE-KRACHY COMPANY INC 08408 5 1 2
52P CURTISS-WRIGHT ELECTRO-MECHANICAL 93232 5 1 2
53333914 GENERAL MOTORS CORP 72560 5 9 2
5333914 GENERAL MOTORS CORP 72560 5 9 2
550545 DANA CORP 95019 5 1 2
568818 EMERSON ELECTRIC CO 79938 5 9 2
5T5513 WHITE MOTOR CORP 65282 5 9 2
5T5513 VOLVO TRUCKS NORTH AMERICA INC. 62265 5 9 2
60224 CELTRAC CORP 76894 5 9 2
6310 H20 TANK INC 80072 5 1 2
6310 SKF USA INC. 52676 3 2 2
6310 EQUITABLE BEARING CO INC 80038 5 9 2
6310 DANA CORP 77237 5 1 2
6310 COOPER INDUSTRIES 6X081 5 1 2
6310 PORTA DRILL INC 66155 5 1 2
6310 ECOLAIRE INC 51228 5 9 2
6310 VME AMERICAS INC 40152 5 9 2
6310 YATES-AMERICAN MACHINE CO INC 66859 C 1 2 N
6310 COOPER INDUSTRIES INC 24047 5 9 2
6310 LOCKHEED MARTIN CORPORATION 56232 5 1 2
6310-R003A SKF USA INC. 52676 C 1 2 N
6310/CN SKF USA INC. 52676 C 1 2 N
6310CE1TX9 NSK CORP 53035 5 1 2
6310J SKF USA INC. 52676 5 1 2
6310J BRITISH AEROSPACE LAND & SEA K1423 5 9 2
6310JMT1 SKF USA INC. 52676 5 1 2
68464D NAVISTAR INTL CORP 31007 5 9 2
68464D INTERNATIONAL HARVESTER CO 29930 5 9 2
698812 WESTINGHOUSE ELECTRIC CORP 65054 5 9 2
698812 WESTINGHOUSE ELECTRIC CORP 79500 5 9 2
698812 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 5 1 2
72-6970-285 FAIRBANKS MORSE ENGINE 50024 5 1 2
743440 CLARK EQUIPMENT CO 12603 5 9 2
767362-1PS148 KEARFOTT CORPORATION 88818 5 1 2
771A144-11 PHILADELPHIA GEAR CORPORATION 17454 5 2 2
801628-505-PC-2 RELIANCE ELECTRIC 50380 C 1 2 N
8258346 GENERAL ELECTRIC CO 24446 5 1 2
84146 FWD SEAGRAVE HOLDINGS LP 23382 5 1 2
870642 EATON AEROSPACE LLC 90166 5 1 2
8788 SICARD A DIVISION OF SMI-SNOWBLAST 63117 5 1 2
894A605AB-010 GENERAL ELECTRIC CO 01288 C 1 2 N
894A605AB010 GENERAL ELECTRIC CO 03497 5 1 2
8B5961 CATERPILLAR INC. 11083 5 1 2
A-7808-50 MARATHON ELECTRIC MANUFACTURING 38151 C 1 2 N
A310B RELIANCE ELECTRIC 50380 5 9 2
A50BC03 CROFTON CO 94233 5 9 2
A50BC03 GENERAL ELECTRIC CO 24446 5 1 2
A50BC03 NORTHROP GRUMMAN SYSTEMS CORPORATION 70143 5 1 2
AFBMA50BC03 GENERAL ELECTRIC CO 03570 5 9 2
AFBMA50BC03 GENERAL ELECTRIC CO 24446 5 1 2
AS5030 WHITE FARM EQUIPMENT CO 93343 5 9 2
AS5030 KOMATSU AMERICA INTL CO 23926 5 9 2
B1-022042-310 WESTERN SKY INDUSTRIES INC 64731 C 1 2 N
BM6387-25 COOPER CAMERON CORP 55509 5 1 2
BRFTT2 MINNPAR LLC 0MKW7 C 1 2 G
BRFTT2 BARBER-GREENE CO 05643 5 9 2
CSA379-310 CAMERON INTERNATIONAL CORPORATION 14541 5 1 2
D15-251P2 WESTINGHOUSE ELECTRIC CORP 80231 5 9 2
D15-251P2 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 5 1 2
D15-25IP2 WESTINGHOUSE ELECTRIC CORP 80231 5 9 2
D15-25IP2 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 5 1 2
D15251P2 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 5 1 2
D15251P2 WESTINGHOUSE ELECTRIC CORP 80231 5 9 2
EC8787 CAPITOL GEARS INC 70691 5 9 2
F18378 NAVISTAR INTL CORP 31007 5 9 2
F18378 INTERNATIONAL HARVESTER CO 29930 5 9 2
FRAME3LCATN029 ROBBINS AND MYERS INC 88758 5 1 2
G11313PC98 SIEMENS DEMAG DELAVAL TURBOMACHINERY 16712 5 1 2
G2228AP46 SIEMENS DEMAG DELAVAL TURBOMACHINERY 16712 5 1 2
G2264P65 SIEMENS DEMAG DELAVAL TURBOMACHINERY 16712 5 1 2
G228AP46 SIEMENS DEMAG DELAVAL TURBOMACHINERY 16712 5 1 2
G4278P43 SIEMENS DEMAG DELAVAL TURBOMACHINERY 16712 5 1 2
G5883P45 SIEMENS DEMAG DELAVAL TURBOMACHINERY 16712 5 1 2
G5937P55 SIEMENS DEMAG DELAVAL TURBOMACHINERY 16712 5 1 2
G6650P45 SIEMENS DEMAG DELAVAL TURBOMACHINERY 16712 5 1 2
G6659P40 SIEMENS DEMAG DELAVAL TURBOMACHINERY 16712 5 1 2
G6659P45 SIEMENS DEMAG DELAVAL TURBOMACHINERY 16712 5 1 2
MRC310S GENERAL ELECTRIC CO 24446 5 1 2
NA69203ITEM22 DRESSER RAND CO 82328 C 1 2 N
P26927 KOEHRING CO 59690 5 9 2
P26927 KOEHRING CRANES AND EXCAVATORS INC 8E499 5 9 2
PHA158-23 USM CORP 73057 5 9 2
RT6684 JAEGER MACHINE CO 31577 5 9 2
SKF6310 AAI CORPORATION 05172 5 1 2
SKF6310 FAIRBANKS MORSE ENGINE 82796 5 1 2
SKF6310 HARSCO CORP 93568 5 9 2
SP06482 PSA PEUGEOT-CITROEN ESPAQA S.A. 0158B 5 2 2
ST295 NAVISTAR INTL CORP 31007 5 9 2
ST295 INTERNATIONAL HARVESTER CO 29930 5 9 2
W16310 WATEROUS COMPANY 79218 5 1 2
WW324-12 FMC TECHNOLOGIES INC 58849 5 1 2
Y25023 HAMWORTHY BELLISS & MORCOM LTD U0832 5 9 2
Y25023 HAMWORTHY BELLISS & MORCOM LTD K6979 5 9 2

3110-00-554-3248 Characteristics

MRC Requirement Statement Characteristics
AGYE SURFACE FINISH GROUND
STYL STYLE DESIGNATOR NON-LOADING GROOVE, NON-SEPARABLE
CTFZ STANDARD TOLERANCE DESIGNATION ABEC NO.1
MATT MATERIAL STEEL OVERALL
AGZD BORE SHAPE STRAIGHT
AGZH INTERNAL FIT-UP DESIGNATION STANDARD
ADGA OVERALL OUTSIDE DIAMETER 110.00 MILLIMETERS NOMINAL
ABMK OVERALL WIDTH 27.0 MILLIMETERS NOMINAL
AGYF RETAINER FABRICATION METHOD PRESSED
ABXV BORE DIAMETER 50.00 MILLIMETERS NOMINAL
AGZC LOAD DIRECTION RADIAL