Home > Fiber Optics > FSC 6020 > 6020-01-487-4018

6020-01-487-4018, 6020014874018 NSN Information

Request for Quote

Manufacturer Part Number(s):09-2730082-28, 09-2730082-29, 09-2730082-30, 09-2730082-31, 09-2730082-32, 09-2730082-33, 09-2730082-34, 09-2730082-35, 09-2799480-1, 09-2799480-101, 09-2799480-13, 09-2799480-15

FSC NIIN ITEM NAME
6020 014874018 CABLE ASSEMBLY,FIBER OPTIC,BRANC
INC ESDC HMIC
3392 A N

6020-01-487-4018 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
09-2730082-28 GENERAL DYNAMICS C4 SYSTEMS INC. 67032 7 2 5
09-2730082-29 GENERAL DYNAMICS C4 SYSTEMS INC. 67032 7 2 5
09-2730082-30 GENERAL DYNAMICS C4 SYSTEMS INC. 67032 7 2 5
09-2730082-31 GENERAL DYNAMICS C4 SYSTEMS INC. 67032 7 2 5
09-2730082-32 GENERAL DYNAMICS C4 SYSTEMS INC. 67032 7 2 5
09-2730082-33 GENERAL DYNAMICS C4 SYSTEMS INC. 67032 7 2 5
09-2730082-34 GENERAL DYNAMICS C4 SYSTEMS INC. 67032 7 2 5
09-2730082-35 GENERAL DYNAMICS C4 SYSTEMS INC. 67032 7 2 5
09-2799480-1 GENERAL DYNAMICS C4 SYSTEMS INC. 67032 5 2 5
09-2799480-101 GENERAL DYNAMICS C4 SYSTEMS INC. 67032 7 2 5
09-2799480-13 GENERAL DYNAMICS C4 SYSTEMS INC. 67032 5 2 5
09-2799480-15 GENERAL DYNAMICS C4 SYSTEMS INC. 67032 5 2 5
09-2799480-2 GENERAL DYNAMICS C4 SYSTEMS INC. 67032 5 2 5
09-2799480-201 GENERAL DYNAMICS C4 SYSTEMS INC. 67032 7 2 5
09-2799480-3 GENERAL DYNAMICS C4 SYSTEMS INC. 67032 5 2 5
09-2799480-301 GENERAL DYNAMICS C4 SYSTEMS INC. 67032 7 2 5
09-2799480-4 GENERAL DYNAMICS C4 SYSTEMS INC. 67032 5 2 5
09-2799480-5 GENERAL DYNAMICS C4 SYSTEMS INC. 67032 5 2 5
09-2799480-6 GENERAL DYNAMICS C4 SYSTEMS INC. 67032 5 2 5
09-2799480-7 GENERAL DYNAMICS C4 SYSTEMS INC. 67032 5 2 5
09-2799480-8 GENERAL DYNAMICS C4 SYSTEMS INC. 67032 5 2 5
09-2799500-1 FIBER SYSTEMS INTERNATIONAL INC. 0YPM2 5 2 5
09-2799500-1 GENERAL DYNAMICS C4 SYSTEMS INC. 67032 5 2 5
09-2799500-101 GENERAL DYNAMICS C4 SYSTEMS INC. 67032 7 2 5
09-2799500-2 FIBER SYSTEMS INTERNATIONAL INC. 0YPM2 5 2 5
09-2799500-2 GENERAL DYNAMICS C4 SYSTEMS INC. 67032 5 2 5
A2-4000-ST-009F-1 FIBER SYSTEMS INTERNATIONAL INC. 0YPM2 5 2 5
A2-4000-ST-009F-2 FIBER SYSTEMS INTERNATIONAL INC. 0YPM2 5 2 5
A2-4000-ST-009F-3 FIBER SYSTEMS INTERNATIONAL INC. 0YPM2 5 2 5
A2-4000-ST-009F-4 FIBER SYSTEMS INTERNATIONAL INC. 0YPM2 5 2 5
A2-4000-ST-009F-5 FIBER SYSTEMS INTERNATIONAL INC. 0YPM2 5 2 5
A2-4000-ST-009F-6 FIBER SYSTEMS INTERNATIONAL INC. 0YPM2 5 2 5
A2-4000-ST-009F-7 FIBER SYSTEMS INTERNATIONAL INC. 0YPM2 5 2 5
A2-4000-ST-009F-8 FIBER SYSTEMS INTERNATIONAL INC. 0YPM2 5 2 5
A2-4000-ST-3 FIBER SYSTEMS INTERNATIONAL INC. 0YPM2 3 2 5
A2-4004-ST-3 FIBER SYSTEMS INTERNATIONAL INC. 0YPM2 5 9 5
TF2-01-ST-3 STRAN TECHNOLOGIES INC 1HVU5 3 2 5

6020-01-487-4018 Characteristics

MRC Requirement Statement Characteristics
AGAV III END ITEM IDENTIFICATION TFOCA2 D MOUNT RECEPTACLE, 3 METER, WITH ST CONNECTOR, 4 CHANNEL