Home > Semiconductor, Microcircuit, Electrical Module > FSC 5961 > 5961-00-957-6865

5961-00-957-6865, 5961009576865 NSN Information

Request for Quote

Manufacturer Part Number(s):000-8001-306, 0000-10-0255, 0000-10-0321, 001-001A001, 007-6025-00, 0073-689, 02-49031-23, 05020080, 074-20017-050, 100127-001, 10053-39, 101000092

FSC NIIN ITEM NAME
5961 009576865 SEMICONDUCTOR DEVICE,DIODE
INC ESDC HMIC
2058 N

5961-00-957-6865 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
000-8001-306 BOEING COMPANY THE 94756 C 1 3 D
0000-10-0255 RAYTHEON COMPANY 49956 C 1 3 T
0000-10-0321 RAYTHEON COMPANY 49956 C 1 3 T
001-001A001 M/J INDUSTRIES INC 64703 C 1 3 D
007-6025-00 HONEYWELL INTERNATIONAL INC 22373 C 1 3
0073-689 SIERRA NETWORKS INC 99380 5 9 3
02-49031-23 COMPUTER AUTOMATION INC 53908 C 1 3
05020080 DIGITEC CORP 16152 5 9 3
074-20017-050 LH ENTERPRISE 12131 C 1 3
100127-001 CIPHER DATA PRODUCTS INC 52465 C 1 3
10053-39 COOPER CROUSE-HINDS LLC 18192 C 1 3
101000092 DATA GENERAL CORP 34984 C 1 3 D
107494 SYSTRON-DONNER CORP 01220 C 1 3 F
10B2 INTERNATIONAL RECTIFIER CORPORATION 59993 C 1 3 D
10D1 INTERNATIONAL RECTIFIER CO GB LTD K0512 5 1 3
110-503-11 AUTOMATIC SWITCH COMPANY 04845 C 1 3
132-001-51 TRI SOURCE INC 53998 C 1 3
13219E0897 CECOM LR CENTER 97403 C 1 3 A
13220E2844 CECOM LR CENTER 97403 C 1 3 A
14500028-001 HONEYWELL INC 17479 C 1 3
14500028-002 HONEYWELL INC 17479 C 1 3
15900 NORTHROP GRUMMAN SYSTEMS CORPORATION 15280 C 1 3 D
16102-009 DYNALEC CORPORATION 12763 5 1 3
1889406-3 HONEYWELL INTL INC 55972 C 1 3 F
1901-0704 HEWLETT PACKARD CO 28480 C 1 3 D
1N3611 FREESCALE SEMICONDUCTOR INC. 04713 C 1 3
1N4001 WESTINGHOUSE ELECTRIC CORP 05277 C 1 3
1N4002 ALLIED DEVICES CORP 29964 C 1 3
1N4002 DIODES INC POWER COMPONENTS DIV 18041 C 1 3
1N4002 FREESCALE SEMICONDUCTOR INC. 04713 5 9 3
1N4002 Q V S INC 89280 C 1 3 F
1N4002 SYLVANIA ELECTRIC PRODUCTS INC 93332 C 1 3
1N4002 AIRCRAFT ELECTRONICS ASSOCIATES INC 81538 C 1 3 F
1N4002A MOTOROLA COMMUNICATIONS GROUP PARTS 50012 C 1 3 D
1N4003 GENERAL ELECTRIC CO 03508 C 1 3 A
20101-506-334 CALCOMP INC 14668 C 1 3 D
202009 CIPHER DATA PRODUCTS INC 32274 C 1 3
2030102 CEI CORP 62169 C 1 3 A
226-10400080 FALCO DATA PRODUCTS 66566 C 1 3 T
226-10400080 ASTEC INDUSTRIES INC. 61790 C 1 3 T
2387195-1 LOCKHEED MARTIN CORP 49671 C 1 3 D
246224-0001 THALES ATM INC. 65597 C 1 3
2653555-2 ALLIANT TECHSYSTEMS INC. 06424 C 1 3
299-583 MAST KEYSTONE INC 99176 C 1 3
3-12512-227 PERIPHERAL DYNAMICS INC 55209 C 1 3 T
300-4002 DDC PERTEC PERIPHERALS CORP 32097 C 1 3
343-213-001 INTERSTATE ELECTRONICS CORPORATION 07421 C 1 3
352250021373 THALES NEDERLAND H0203 5 2 3
353-3736-020 ROCKWELL COLLINS INC. 13499 C 1 3
353-6442-020 ROCKWELL COLLINS INC. 13499 C 1 3
353-9009-030 ROCKWELL COLLINS INC. 13499 C 1 3
372295-1 SYPRIS ELECTRONICS LLC 14028 C 1 3
38040020-1001 GENICOM CORP 50163 C 1 3 T
381-006-0 RTP CORP. 18655 C 1 3
400698-01 TALLY LTD U1212 5 2 3
414955-2 RAYTHEON COMPANY 96214 C 1 3
4178600-274 RAYTHEON COMPANY 05869 C 1 3
430002 SYQWEST INC. 33642 C 1 3
4592592 ITEM 1 NAVAL AIR WARFARE CENTER 12934 C 1 3 D
4801-0001 PERKINELMER ILLUMINATION INC 33604 5 9 3
4997420-7 KALMAR AC INC 0AHU0 C 1 3 D
5388735-1 NAVAL SEA SYSTEMS COMMAND 53711 C 1 3 N
5961009576865 E.C.A ETABLISSEMENT CENTRAL DES SCY13 5 9 3
60006001 TDK-LAMBDA AMERICAS INC. 89022 C 1 3 D
60163-2 TALOS SYSTEMS INC 56368 C 1 3
641108 AMERICAN MONARCH CORP 11146 C 1 3
68415016201 KOLLSMAN INC. 89944 C 1 3
71010665001 KOLLSMAN INC. 89944 C 1 3 F
7902067-00 LOCKHEED MARTIN CORPORATION 90536 C 1 3 T
7905212-029 LOCKHEED MARTIN CORPORATION 90536 C 1 3 T
808787 NAI TECHNOLOGIES INC 07342 C 1 3 D
83-30018 L-3 COMMUNICATIONS CORPORATION 06141 C 1 3 T
845-400-3X AMETEK PROGRAMMABLE POWER INC. 25965 C 1 3
8589786 U S ARMY ARMAMENT RESEARCH & 19200 C 1 3 A
93302001 SYNTEGRA / USA/ INC 59661 C 1 3 D
93302001 CONTROL DATA CORP 05875 5 9 3
A531T023-101 TELEPHONE SYSTEMS/COMMUNICATIONS 10241 C 1 3 D
F52003027 FSG INC 65519 C 1 3 T
F52005378 FSG INC 65519 C 1 3 T
FBL00-096 VEECO INSTRUMENTS INC 80103 C 1 3
G-0060TR LIEBERT CORP 55455 C 1 3 D
IN4001 FAIRCHILD SEMICONDUCTOR CORP 07263 C 1 3 F
IN4002 COOPER R JR INC 73614 C 1 3 D
JAN1N3611 MILITARY SPECIFICATIONS 81349 2 2 3
JAN1N3611A ADELCO ELEKTRONIK GMBH C7191 5 9 3
JAN1N4001 JOINT ARMY-NAVY SPECIFICATIONS 81350 C 1 3 D
JAN1N4002 MILITARY SPECIFICATIONS 81349 5 2 3
JAN1N4003 MILITARY SPECIFICATIONS 81349 5 9 3
M57-49 MILTOPE CORPORATION 54418 C 1 3
M57-88 MILTOPE CORPORATION 54418 C 1 3 D
MIL-PRF-19500/228 MILITARY SPECIFICATIONS 81349 4 1 3
MS24665 MILITARY STANDARDS 96906 5 9 3
S106-0032 ENGINEERED ELECTRIC COMPANY 93742 C 1 3
SMB692691-2 US ARMY COMMUNICATIONS & 80063 5 9 3
W5042614LK RHEINMETALL AIR DEFENCE AG S3092 5 2 3
W5042614LK OERLIKON-BUEHRLE AG S3118 5 9 3
Y-1198-8-1 BREEZE-EASTERN CORPORATION 08484 C 1 3

5961-00-957-6865 Characteristics

MRC Requirement Statement Characteristics
CTSG MAXIMUM OPERATING TEMP PER MEASUREMENT POINT 175.0 DEG CELSIUS JUNCTION
ABHP OVERALL LENGTH 0.140 INCHES MINIMUM AND 0.205 INCHES MAXIMUM
SR-1 SPEC/STD CONTROLLING DATA
ABJT TERMINAL LENGTH 0.600 INCHES MINIMUM AND 1.500 INCHES MAXIMUM
SR-1 NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE MIL-PRF-19500/228
TTQY TERMINAL TYPE AND QUANTITY 2 UNINSULATED WIRE LEAD
AXGY MOUNTING METHOD TERMINAL
ABBH INCLOSURE MATERIAL GLASS
SR-1 DEFINITIVE GOVERNMENT SPEC/STD REFERENCE JAN1N3611
SR-1 MANUFACTURERS CODE 81349
CTMZ SEMICONDUCTOR MATERIAL SILICON
ZZZK SPECIFICATION/STANDARD DATA 81349-MIL-PRF-19500/228 GOVERNMENT SPECIFICATION
CBBL FEATURES PROVIDED HERMETICALLY SEALED CASE
ADAV OVERALL DIAMETER 0.060 INCHES MINIMUM AND 0.110 INCHES MAXIMUM
CTQX CURRENT RATING PER CHARACTERISTIC 1.00 AMPERES MAXIMUM AVERAGE ON-STATE CURRENT, 180 DEGREES CONDUCTION ANGLE, AVERAGE OVER A FULL 60-HZ CYCLE AND 30.00 AMPERES MAXIMUM PEAK FORWARD SURGE CURRENT
CTQN VOLTAGE RATING IN VOLTS PER CHARACTERISTIC 200.0 MAXIMUM WORKING PEAK REVERSE VOLTAGE